The number of 2026 Corvette ZR1s in the Registry will be higher than the reported build numbers from the Bowling Green Corvette Assembly Plant, because the number of registered ZR1s include the initial experimental, non-saleable ZR1s with vehicle identification numbers ending in "EX" as well as saleable, Captured Test Fleet (CTF) ZR1s used for manufacturing validation testing and later sold at auction by GM to Chevrolet dealers.
RPO | Model | Registered | Percent of Production |
---|---|---|---|
1YR07 | Coupes: | 33 | 57% |
1YR67 | Convertibles: | 25 | 43% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
G8G | Arctic White: | 10 | 17% |
GBA | Black: | 14 | 24% |
GBK | Competition Yellow: | 3 | 5% |
GXL | Hysteria Purple Metallic: | 11 | 19% |
GM0 | Rapid Blue: | 0 | 0% |
GPH | Red Mist Metallic Tintcoat: | 3 | 0% |
GJV | Riptide Blue Metallic: | 10 | 0% |
GXA | Sea Wolf Gray Tricoat: | 0 | 0% |
GKZ | Torch Red: | 5 | 9% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
HMO | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HNK | Adrenaline Red Dipped, Napa leather seating surfaces with perforated inserts: | 2 | 3% |
HTE | Jet Black, Napa leather seating surfaces with perforated inserts: | 12 | 21% |
HTG | Natural, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 5% |
HTO | Tension Blue / Twilight Blue Dipped, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
HTT | Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 11 | 19% |
HU0 | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated inserts: | 1 | 2% |
HU1 | Sky Cool Gray, Napa leather seating surfaces with perforated inserts: | 3 | 5% |
HU2 | Adrenaline Red, Napa leather seating surfaces with perforated inserts: | 2 | 3% |
HU9 | Sky Cool Gray, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 2% |
HUA | Adrenaline Red, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HUE | Natural, Napa leather seating surfaces with perforated inserts: | 1 | 2% |
HUF | Natural Dipped, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HUU | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
HUW | Habanero, Napa leather seating surfaces with perforated inserts: | 1 | 2% |
HUX | Habanero, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 3% |
HV2 | Artemis, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
HVT | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HVV | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
HXO | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HZB | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HZN | Natural Dipped, Napa leather seating surfaces with perforated inserts: | 1 | 2% |
HZP | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
HTA | Jet Black, Mulan leather seating surfaces with perforated inserts: | 6 | 10% |
HTJ | Jet Black, Performance Textile: | 5 | 9% |
HUP | Sky Cool Gray, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
HUQ | Adrenaline Red, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
RPO | Option | Registered | Percent of Production |
---|---|---|---|
1LZ1LZ - Std. Equipment Group includes:
|
Std. Equipment Group: | 12 | 21% |
3LZ3LZ PREMIUM EQUIPMENT GROUP
|
Pref. Equipment Group: | 46 | 79% |
RPO | Option | Registered | Percent of Production |
---|---|---|---|
AQ9 | GT1: | 5 | 9% |
AH2 | GT2: | 34 | 59% |
AE4 | Competition Sport Bucket: | 14 | 24% |
TU7 | Two-Tone Seats: | 5 | 9% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
38S | Adrenaline Red Custom Leather Stitching: | 7 | 12% |
37S | Blue Custom Leather Stitching: | 6 | 10% |
36S | Yellow Custom Leather Stitching: | 2 | 3% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
S0H | Bright Machined - 20-Spoke: | 7 | 12% |
SUI | Carbon Fiber - Visible: | 21 | 36% |
S0G | Carbon Flash - 20-Spoke: | 19 | 33% |
S0F | Edge Blue - 20-Spoke: | 3 | 5% |
S0J | Sterling Silver Painted - 20-Spoke: | 5 | 9% |
Click on the columns below to sort the data:
RPO | Color | Registered | Percent of Production |
---|---|---|---|
J6B | Blue: | 6 | 10% |
J6F | Bright Red: | 12 | 21% |
J60 | Bronze: | 3 | 5% |
J6D | Dark Gray: | 20 | 34% |
J6N | Edge Red: | 2 | 3% |
J6L | Orange: | 2 | 3% |
J6E | Yellow: | 12 | 21% |
Click on the columns below to sort the data:
RPO | Option | Registered | Percent of Production |
---|---|---|---|
ERIBattery Protection Package The Battery Protection Package includes a sophisticated device to charge and condition your car battery, helping it maintain its optimum functionality even when your Corvette® is parked in a garage for long periods. Ideal for cold storage, and theres no need to pop your hood; simply plug one end into the vehicles 12-volt power port and the other into a 115-volt outlet. |
Battery Protection Pkg: | 0 | 0% |
EFY | Body-Colored Exterior Accents: | 0 | 0% |
ETV | Carbon Fiber Split Window - Painted Body Color: | 6 | 10% |
EYK | Chrome Exterior Badge Package: | 5 | 9% |
FA5 | Carbon Fiber Cluster-Surround and Console, Door Switch Plates: | 5 | 9% |
FA6 | Carbon Fiber Instrument Panel Trim, Cluster-Surround and Console/Door Inserts: | 12 | 21% |
N26 | Sueded Microfiber-Wrapped Steering Wheel: | 2 | 3% |
N2Z | Carbon Fiber and Sueded Microfiber-Wrapped Steering Wheel: | 15 | 26% |
NGA | Black Exhaust Tips: | 46 | 79% |
PDY | Roadside Safety Package (Includes First Aid Kit and Highway Safety Kit): | 0 | 0% |
PEF | Contoured Liner Protection Package: | 0 | 0% |
R6X | Custom Interior Trim and Seat Combination Override: | 0 | 0% |
R8C | National Corvette Museum Delivery: | 0 | 0% |
RIA | All-Weather Floor Liners: | 0 | 0% |
RIK | Rear Corvette Script - Torch Red: | 0 | 0% |
RIN | Rear Corvette Script - Arctic White: | 0 | 0% |
SL8 | Rear Corvette Script - Edge Red: | 0 | 0% |
RWU | Collapsible Cargo Area Organizer: | 0 | 0% |
RYT | First Aid Kit: | 0 | 0% |
S08 | Highway Safety Kit: | 0 | 0% |
S2L | Premium Corvette Weekend Travel Bags: | 0 | 0% |
S47 | Chrome Lug Nuts: | 0 | 0% |
SDA | Recovery Hook - Black: | 0 | 0% |
SFE | Chrome Wheel Locks: | 0 | 0% |
SFZ | Dark Stealth Crossed Flags Emblem, Front & Rear: | 0 | 0% |
SIG | Clear Spoiler Bridge: | 0 | 0% |
SLK | Rear Hatch Brace - Edge Red: | 0 | 0% |
SLN | Visible Carbon Engine Cross Brace: | 0 | 0% |
SPY | Black Lug Nuts: | 0 | 0% |
SPZ | Black Wheel Locks: | 0 | 0% |
T0GCarbon Fiber Aero Package Visible Carbon Fiber Aero Package includes: * High-Wing * Dive Planes * Ground Effects - all in visible carbon fiber |
Carbon Fiber Aero Package - Visible Carbon Fiber: | 1 | 2% |
TOMZR1 Carbon Fiber Aero Package Includes: * ZR1-specifc high-wing spoiler * Dive Planes * Tall hood spoiler |
Carbon Fiber Aero Package: | 31 | 53% |
V8X | Visible Carbon Fiber Sill Plates: | 0 | 0% |
ZTKZTK TRACK PERFORMANCE PACKAGE includes:
|
Track Performance Package: | 24 | 41% |
RPO | Option | Registered | Percent of Production |
---|---|---|---|
Z49 | Canada: | 0 | 0% |
CV3 | Mexico: | 0 | 0% |
MAM | Middle East (Iraq, Dubai, UAE, Saudi Arabia): | 0 | 0% |
D5P | United Arab Emirates: | 0 | 0% |
Registered | |
---|---|
David Boyer: | 0 |
Renea Daniels: | 0 |
Todd Browning: | 0 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.