The number of 2026 Corvette ZR1Xs in the Registry will be higher than the reported build numbers from the Bowling Green Corvette Assembly Plant, because the number of registered ZR1Xs include the initial experimental, non-saleable ZR1Xs with vehicle identification numbers ending in "EX" as well as saleable, Captured Test Fleet (CTF) ZR1s used for manufacturing validation testing and later sold at auction by GM to Chevrolet dealers.
| RPO | Model | Registered | Percent of Production |
|---|---|---|---|
| 1YR07 | Coupes: | 145 | 42% |
| 1YR67 | Convertibles: | 153 | 44% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| G8G | Arctic White: | 26 | 8% |
| GBA | Black: | 72 | 21% |
| GRF | Blade Silver Matte: | 61 | 11% |
| GKA | Blade Silver Metallic: | 38 | 11% |
| GBK | Competition Yellow Tintcoat Metallic: | 13 | 4% |
| GXL | Hysteria Purple Metallic: | 9 | 3% |
| GPH | Red Mist Metallic Tintcoat: | 12 | 0% |
| GJV | Riptide Blue Metallic: | 13 | 0% |
| G4Z | Roswell Green Metallic: | 17 | 5% |
| G26 | Sebring Orange Tintcoat: | 18 | 5% |
| GKZ | Torch Red: | 19 | 5% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| EJH | Very Dark Atmosphere, Napa leather seating surfaces with perforated inserts: | 5 | 1% |
| EMT | Sky Cool / Medium Ash Gray / Habanero accents, Napa leather seating surfaces with perforated inserts (Included with (ZRA) Quail Silver Limited Edition.): | 78 | 23% |
| EPX | Very Dark Atmosphere, Napa leather seating surfaces with perforated sueded microfiber inserts (Requires (N2Z) carbon fiber and sueded microfiber-wrapped steering wheel.): | 1 | 0% |
| H8T | Santorini Blue Interior: | 18 | 5% |
| HMO | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HNK | Adrenaline Red Dipped, Napa leather seating surfaces with perforated inserts: | 4 | 1% |
| HTA | Jet Black, Mulan leather seating surfaces with perforated inserts: | 4 | 1% |
| HTE | Jet Black, Napa leather seating surfaces with perforated inserts: | 45 | 13% |
| HTG | Natural, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 1% |
| HTJ | Jet Black, Performance Textile: | 3 | 1% |
| HTO | Tension Blue / Twilight Blue Dipped, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
| HTT | Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 26 | 8% |
| HU0 | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated inserts: | 4 | 1% |
| HU1 | Sky Cool Gray, Napa leather seating surfaces with perforated inserts: | 4 | 1% |
| HU2 | Adrenaline Red, Napa leather seating surfaces with perforated inserts: | 19 | 5% |
| HU9 | Sky Cool Gray, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HUA | Adrenaline Red, Napa leather seating surfaces with perforated sueded microfiber inserts: | 12 | 3% |
| HUB | Ultimate Suede Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 16 | 5% |
| HUE | Natural, Napa leather seating surfaces with perforated inserts: | 8 | 2% |
| HUF | Natural Dipped, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 1% |
| HUP | Sky Cool Gray, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
| HUQ | Adrenaline Red, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
| HUU | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated inserts: | 2 | 1% |
| HUW | Habanero, Napa leather seating surfaces with perforated inserts: | 2 | 1% |
| HUX | Habanero, Napa leather seating surfaces with perforated sueded microfiber inserts: | 6 | 2% |
| HVT | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 0% |
| HVV | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated inserts: | 1 | 0% |
| HVZ | Asymmetrical Adrenaline Red / Jet Black: | 16 | 5% |
| HXO | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 1% |
| HZB | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 3 | 1% |
| HZN | Natural Dipped, Napa leather seating surfaces with perforated inserts: | 2 | 1% |
| HZP | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
1LZ1LZ - Std. Equipment Group includes:
|
Std. Equipment Group: | 7 | 2% |
3LZ3LZ PREMIUM EQUIPMENT GROUP
|
Pref. Equipment Group: | 291 | 84% |
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
| AQ9 | GT1: | 4 | 1% |
| AH2 | GT2: | 199 | 58% |
| AE4 | Competition Sport Bucket: | 80 | 23% |
| AUP | Mixed Seats, driver Competition Sport bucket, passenger GT2 bucket: | 3 | 1% |
| TU7 | Two-Tone Seats: | 23 | 7% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| 38S | Adrenaline Red Custom Leather Stitching: | 34 | 10% |
| 36S | Competition Yellow Custom Leather Stitching: | 28 | 8% |
| 37S | Santorini Blue Custom Leather Stitching: | 10 | 3% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| 3N9 | Natural: | 0 | 0% |
| 379 | Orange: | 88 | 25% |
| 3A9 | Santorini Blue: | 19 | 5% |
| 3F9 | Torch Red: | 81 | 23% |
| 3M9 | Yellow: | 28 | 8% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| S0H | Bright Machined - 20-Spoke: | 16 | 5% |
| SUI | Carbon Fiber - Visible: | 130 | 38% |
| S0G | Carbon Flash - 20-Spoke: | 114 | 33% |
| S0F | Edge Blue - 20-Spoke: | 7 | 2% |
| S0J | Sterling Silver Painted - 20-Spoke: | 30 | 9% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| J6B | Blue: | 12 | 3% |
| J6F | Bright Red: | 72 | 21% |
| J60 | Bronze: | 13 | 4% |
| J6D | Dark Gray: | 57 | 16% |
| J6N | Edge Red: | 27 | 8% |
| J6L | Orange: | 70 | 20% |
| J6E | Yellow: | 44 | 13% |
Click on the columns below to sort the data:
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
| Z49 | Canada: | 15 | 4% |
| CV3 | Mexico: | 4 | 1% |
| MAM | Middle East (Iraq, Dubai, UAE, Saudi Arabia): | 0 | 0% |
| D5P | United Arab Emirates: | 2 | 1% |
| Registered | |
|---|---|
| Andrew Goins: | 0 |
| Andrew Kline: | 0 |
| Colton Bush: | 0 |
| David Boyer: | 0 |
| Jason Neal: | 1 |
| Jeff Smith: | 1 |
| Keaton Ward: | 0 |
| Kirkland Ward: | 2 |
| Marc Hudson: | 0 |
| Renea Daniels: | 0 |
| Todd Browning: | 0 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.