The number of 2026 Corvette ZR1Xs in the Registry will be higher than the reported build numbers from the Bowling Green Corvette Assembly Plant, because the number of registered ZR1Xs include the initial experimental, non-saleable ZR1Xs with vehicle identification numbers ending in "EX" as well as saleable, Captured Test Fleet (CTF) ZR1s used for manufacturing validation testing and later sold at auction by GM to Chevrolet dealers.
| RPO | Model | Registered | Percent of Production |
|---|---|---|---|
| 1YR07 | Coupes: | 36 | 32% |
| 1YR67 | Convertibles: | 29 | 26% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| G8G | Arctic White: | 3 | 3% |
| GBA | Black: | 7 | 6% |
| GRF | Blade Silver Matte: | 1 | 9% |
| GKA | Blade Silver Metallic: | 10 | 9% |
| GBK | Competition Yellow Tintcoat Metallic: | 6 | 5% |
| GXL | Hysteria Purple Metallic: | 5 | 4% |
| GPH | Red Mist Metallic Tintcoat: | 6 | 0% |
| GJV | Riptide Blue Metallic: | 5 | 0% |
| G4Z | Roswell Green Metallic: | 10 | 9% |
| G26 | Sebring Orange Tintcoat: | 8 | 7% |
| GKZ | Torch Red: | 4 | 4% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| EJH | Very Dark Atmosphere, Napa leather seating surfaces with perforated inserts: | 4 | 4% |
| EMT | Sky Cool / Medium Ash Gray / Habanero accents, Napa leather seating surfaces with perforated inserts (Included with (ZRA) Quail Silver Limited Edition.): | 8 | 7% |
| EPX | Very Dark Atmosphere, Napa leather seating surfaces with perforated sueded microfiber inserts (Requires (N2Z) carbon fiber and sueded microfiber-wrapped steering wheel.): | 1 | 1% |
| H8T | Santorini Blue Interior: | 3 | 3% |
| HMO | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 2% |
| HNK | Adrenaline Red Dipped, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HTA | Jet Black, Mulan leather seating surfaces with perforated inserts: | 4 | 4% |
| HTE | Jet Black, Napa leather seating surfaces with perforated inserts: | 4 | 4% |
| HTG | Natural, Napa leather seating surfaces with perforated sueded microfiber inserts: | 2 | 2% |
| HTJ | Jet Black, Performance Textile: | 3 | 3% |
| HTO | Tension Blue / Twilight Blue Dipped, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
| HTT | Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 5 | 4% |
| HU0 | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HU1 | Sky Cool Gray, Napa leather seating surfaces with perforated inserts: | 0 | 0% |
| HU2 | Adrenaline Red, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HU9 | Sky Cool Gray, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
| HUA | Adrenaline Red, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HUB | Ultimate Suede Jet Black, Napa leather seating surfaces with perforated sueded microfiber inserts: | 6 | 5% |
| HUE | Natural, Napa leather seating surfaces with perforated inserts: | 3 | 3% |
| HUF | Natural Dipped, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HUP | Sky Cool Gray, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
| HUQ | Adrenaline Red, Mulan leather seating surfaces with perforated inserts: | 0 | 0% |
| HUU | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated inserts: | 2 | 2% |
| HUW | Habanero, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HUX | Habanero, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HVT | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HVV | Jet Black interior / Sky Cool Gray seats, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HVZ | Asymmetrical Adrenaline Red / Jet Black: | 5 | 4% |
| HXO | Jet Black interior / Adrenaline Red seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
| HZB | Sky Cool Gray interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 1 | 1% |
| HZN | Natural Dipped, Napa leather seating surfaces with perforated inserts: | 1 | 1% |
| HZP | Adrenaline Red interior / Jet Black seats, Napa leather seating surfaces with perforated sueded microfiber inserts: | 0 | 0% |
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
1LZ1LZ - Std. Equipment Group includes:
|
Std. Equipment Group: | 7 | 6% |
3LZ3LZ PREMIUM EQUIPMENT GROUP
|
Pref. Equipment Group: | 58 | 51% |
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
| AQ9 | GT1: | 3 | 3% |
| AH2 | GT2: | 39 | 35% |
| AE4 | Competition Sport Bucket: | 16 | 14% |
| AUP | Mixed Seats, driver Competition Sport bucket, passenger GT2 bucket: | 3 | 3% |
| TU7 | Two-Tone Seats: | 4 | 4% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| 38S | Adrenaline Red Custom Leather Stitching: | 3 | 3% |
| 36S | Competition Yellow Custom Leather Stitching: | 7 | 6% |
| 37S | Santorini Blue Custom Leather Stitching: | 3 | 3% |
Click on the columns below to sort the data:
| RPO | Color | Built | Percent of Production |
|---|---|---|---|
| 3N9 | Natural: | 0 | 0% |
| 379 | Orange: | 10 | 9% |
| 3A9 | Santorini Blue: | 7 | 6% |
| 3F9 | Torch Red: | 15 | 13% |
| 3M9 | Yellow: | 12 | 11% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| S0H | Bright Machined - 20-Spoke: | 10 | 9% |
| SUI | Carbon Fiber - Visible: | 3 | 3% |
| S0G | Carbon Flash - 20-Spoke: | 43 | 38% |
| S0F | Edge Blue - 20-Spoke: | 2 | 2% |
| S0J | Sterling Silver Painted - 20-Spoke: | 7 | 6% |
Click on the columns below to sort the data:
| RPO | Color | Registered | Percent of Production |
|---|---|---|---|
| J6B | Blue: | 6 | 5% |
| J6F | Bright Red: | 11 | 10% |
| J60 | Bronze: | 7 | 6% |
| J6D | Dark Gray: | 14 | 12% |
| J6N | Edge Red: | 8 | 7% |
| J6L | Orange: | 7 | 6% |
| J6E | Yellow: | 11 | 10% |
Click on the columns below to sort the data:
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
| 5JR | Outside Mirror Covers in Visible Carbon Fiber: | 0 | 0% |
| 5ZC | Jake Logo Wheel Center Caps: | 0 | 0% |
| B6P | Engine Appearance Package - Coupe: | 36 | 32% |
| BAZ | Stealth Interior Trim Package; Dark finish aluminum trim: | 23 | 20% |
| BV4 | Personalized Plaque w/Name and VIN: | 0 | 0% |
| CAV | Contoured Cargo Area Liner with Jake Logo (Not included with RPO PEF): | 0 | 0% |
| CF8 | Electrochromic Dimming Removable Roof Panel: | 5 | 4% |
| D30 | Color Combination Override: | 2 | 2% |
| E60 | Front Lift Adjustable Height with Memory (Avail with 3LZ only): | 45 | 40% |
| ERIBattery Protection Package The Battery Protection Package includes a sophisticated device to charge and condition your car battery, helping it maintain its optimum functionality even when your Corvette® is parked in a garage for long periods. Ideal for cold storage, and theres no need to pop your hood; simply plug one end into the vehicles 12-volt power port and the other into a 115-volt outlet. |
Battery Protection Pkg: | 2 | 2% |
| ETV | Carbon Fiber Split Window - Painted Body Color: | 18 | 16% |
| EYK | Chrome Exterior Badge Package: | 12 | 11% |
| FA5 | Carbon Fiber Cluster-Surround and Console, Door Switch Plates: | 7 | 6% |
| FA6 | Carbon Fiber Instrument Panel Trim, Cluster-Surround and Console/Door Inserts: | 28 | 25% |
| N26 | Sueded Microfiber-Wrapped Steering Wheel: | 3 | 3% |
| N2Z | Carbon Fiber and Sueded Microfiber-Wrapped Steering Wheel: | 21 | 19% |
| NGA | Black Exhaust Tips: | 44 | 39% |
| PDY | Roadside Safety Package (Includes First Aid Kit and Highway Safety Kit): | 0 | 0% |
| PEF | Contoured Liner Protection Package: | 0 | 0% |
| R6X | Custom Interior Trim and Seat Combination Override: | 0 | 0% |
| R8C | National Corvette Museum Delivery: | 0 | 0% |
| R88 | Illuminated crossed flags emblem, front: | 0 | 0% |
| RIA | All-Weather Floor Liners (Not included with RPO PEF): | 29 | 26% |
| RIK | Rear Corvette Script - Torch Red: | 0 | 0% |
| RIN | Rear Corvette Script - Arctic White: | 0 | 0% |
| SL8 | Rear Corvette Script - Edge Red: | 0 | 0% |
| RWU | Collapsible Cargo Area Organizer: | 0 | 0% |
| RYT | First Aid Kit (Not included with RPO PDY): | 0 | 0% |
| S08 | Highway Safety Kit (Not included with RPO PDY): | 0 | 0% |
| S2L | Premium Corvette Weekend Travel Bags: | 0 | 0% |
| S47 | Chrome Lug Nuts: | 0 | 0% |
| SDA | Recovery Hook - Black: | 0 | 0% |
| SFE | Chrome Wheel Locks: | 0 | 0% |
| SFZ | Dark Stealth Crossed Flags Emblem, Front & Rear: | 0 | 0% |
| SIG | Clear Spoiler Bridge: | 0 | 0% |
| SLK | Rear Hatch Brace - Edge Red: | 0 | 0% |
| SLN | Visible Carbon Engine Cross Brace: | 0 | 0% |
| SPY | Black Lug Nuts: | 0 | 0% |
| SPZ | Black Wheel Locks: | 0 | 0% |
| T0GCarbon Fiber Aero Package Visible Carbon Fiber Aero Package includes: * High-Wing * Dive Planes * Ground Effects - all in visible carbon fiber |
Carbon Fiber Aero Package - Visible Carbon Fiber: | 0 | 0% |
| TOMZR1 Carbon Fiber Aero Package Includes: * ZR1-specifc high-wing spoiler * Dive Planes * Tall hood spoiler |
Carbon Fiber Aero Package: | 34 | 30% |
| V8X | Visible Carbon Fiber Sill Plates: | 0 | 0% |
| ZRA | Quail Silver Limited Edition: | 1 | 1% |
ZTKZTK TRACK PERFORMANCE PACKAGE includes:
|
Track Performance Package: | 22 | 19% |
| RPO | Option | Registered | Percent of Production |
|---|---|---|---|
| Z49 | Canada: | 1 | 1% |
| CV3 | Mexico: | 1 | 1% |
| MAM | Middle East (Iraq, Dubai, UAE, Saudi Arabia): | 0 | 0% |
| D5P | United Arab Emirates: | 1 | 1% |
| Registered | |
|---|---|
| Andrew Goins: | 0 |
| Andrew Kline: | 0 |
| Colton Bush: | 0 |
| David Boyer: | 0 |
| Jason Neal: | 0 |
| Jeff Smith: | 0 |
| Keaton Ward: | 0 |
| Kirkland Ward: | 0 |
| Marc Hudson: | 0 |
| Renea Daniels: | 0 |
| Todd Browning: | 0 |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.