Honoring America's 250th with America's This limited edition includes:
| Serial | Build Date | S&S Serial # | Owner | State | Country | Model | Exterior | Wheels | Profile Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1137 | 03/03/2026 | NA | USA | Coupe | Arctic White | Carbon Fiber | Profile | ||
| 1279 | 04/07/2026 | NA | USA | Convt | Arctic White | Carbon Fiber | Profile | ||
| 1281 | 04/08/2026 | NA | USA | Convt | Black | Carbon Fiber | Profile | ||
| 1282 | 04/08/2026 | NA | USA | Convt | Black | Carbon Fiber | Profile | ||
| 1287 | 04/08/2026 | NA | USA | Coupe | Arctic White | Carbon Flash | Profile | ||
| 1290 | 04/09/2026 | NA | USA | Coupe | Black | Carbon Flash | Profile | ||
| 1312 | 04/13/2026 | NA | USA | Coupe | Arctic White | Carbon Flash | Profile | ||
| 1313 | 04/14/2026 | NA | USA | Convt | Black | Carbon Flash | Profile | ||
| 1317 | 04/14/2026 | NA | USA | Coupe | Arctic White | Carbon Fiber | Profile | ||
| 1320 | 04/15/2026 | NA | USA | Convt | Arctic White | Carbon Flash | Profile | ||
| 1343 | 04/20/2026 | 106 | Rydell Chevrolet | CA | USA | Convt | Black | Carbon Flash | Profile |
| 1351 | 04/22/2026 | NA | USA | Coupe | Black | Carbon Flash | Profile | ||
| 1353 | 04/23/2026 | NA | USA | Coupe | Arctic White | Carbon Flash | Profile | ||
| 1359 | 04/24/2026 | 144 | R3 Motorcars | FL | USA | Coupe | Arctic White | Carbon Flash | Profile |
| 1361 | 04/24/2026 | NA | USA | Convt | Black | Carbon Flash | Profile | ||
| 1374 | 05/11/2026 | 156 | Private Owner | MA | USA | Convt | Arctic White | Carbon Fiber | Profile |
| 1381 | 05/12/2026 | NA | USA | Coupe | Black | Carbon Flash | Profile | ||
| 1397 | 05/13/2026 | NA | USA | Coupe | Arctic White | Carbon Flash | Profile | ||
| 1398 | 05/13/2026 | NA | USA | Coupe | Arctic White | Carbon Flash | Profile | ||
| 1424 | 05/15/2026 | 196 | USA | Convt | Black | Carbon Fiber | Profile | ||
| 1448 | 05/19/2026 | NA | USA | Convt | Arctic White | Carbon Fiber | Profile | ||
| 1479 | 05/21/2026 | NA | USA | Convt | Black | Carbon Fiber | Profile | ||
| 1488 | 05/22/2026 | NA | USA | Convt | Black | Carbon Flash | Profile | ||
| 1498 | 05/22/2026 | NA | USA | Coupe | Black | Carbon Flash | Profile | ||
| 1500 | 05/22/2026 | 249 | Mecum Auctions | PA | USA | Convt | Black | Carbon Flash | Profile |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.