| Vehicle Identification Number: Hidden | Build Date *: 10/10/2025 |
| Order Number: FKNPFD | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: RON CRAFT CHEVROLET 4114 INTERSTATE 10 E BAYTOWN TX 77521-8796 2814213800 |
LT7 Engine Builder: NA |
| EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA: NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: | Corvette Action Center Forum Member: NA |
| Current Location: , , USA | Current Odometer: 0 miles |
| Current Status: | Previous Owners: 0 |
| Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 | |
| Option | Description |
|---|---|
| Model: | 1YR67 - Convertible |
| Exterior: |
Black
|
| Trim Package: | 1LZ1LZ - Std. Equipment Group includes:
|
| Interior: | Jet Black, Mulan leather seating surfaces with perforated inserts (RPO HTA) |
|
|
| Wheels: | 20-Spoke Carbon Flash Forged Aluminum Wheels (RPO: S0G) |
| Calipers: | Yellow Painted Brake Calipers (RPO: J6E) |
| Options: |
|
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL | 1LZ - 1LZ EQUIPMENT GROUP |
| 1SZ - PREFERRED EQUIPMENT SAVINGS | 2ST - VAA/COMPONENT REL |
| 3M9 - YELLOW SEAT BELT | 3ST - VAA/COMPONENT REL |
| 4AA - INTERIOR TRIM | 4ST - VAA/COMPONENT REL |
| 5A7 - WHEEL SPARE NONE | 5FC - VAA/COMPONENT REL FRONT CONSOLE |
| 5ST - VAA/COMPONENT REL | 5ZC - JAKE LOGO WHEEL CENTER CAPS (DEALER INSTALLED) |
| 6X1 - COMPONENT FRT LH | 7X1 - COMPONENT FRT LH |
| 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP | 9L3 - SPARE TIRE NONE |
| 9X2 - COMPONENT RR RH | A2X - SEAT ADJUSTER, DRIVER 8-WAY POWER |
| A7K - PASSENGER 8-WAY POWER SEAT ADJUSTER | AJ7 - AIRBAGS |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AQ9 - GT1 BUCKET SEATS |
| AXJ - VEHICLE TYPE - PASSENGER CAR | B4Z - PERFORMANCE TRACTION MANAGEMENT |
| B72 - PLATE DOOR SILL CVR | BGR - BOWLING GREEN PLANT |
| CFC - CARBON FIBER RETRACTABLE CONVERTIBLE TOP | CFV - GROUND EFFECTS-CARBON FIBER, VISIBLE |
| CJ2 - AIR CONDITIONING, DUAL ZONE | DRZ - REAR CAMERA MIRROR |
| DWK - POWER HEATED OUTSIDE ADJUST MIRRORS W/TURN INDICATORS | DY0 - CARBON FIBER DISPLAY HOOD; ABOVE DRIVER INFORMATION CENTER |
| EF7 - COUNTRY CODE, U.S.A. | EFR - CARBON FLASH EXTERIOR ACCENTS |
| EPH - TRANS RANGE SEL SYS ELECTRONIC | ERI - BATTERY PROTECTION PACKAGE |
| EYT - CARBON FLASH BADGE PACKAGE | F55 - MAGNETIC RIDE CONTROL |
| FA5 - CARBON FIBER INTERIOR TRIM, LEVEL 1 CLUSTER-SURROUND CONSOLE/DOOR PLATES | FE8 - PERFORMANCE SUSPENSION WITH MAGNETIC SELECTIVE RIDE CONTROL |
| FE9 - 50-STATE EMISSIONS | FJW - VEHICLE FUEL GASOLINE E15 |
| G0K - REAR AXLE, 5.56 RATIO | G96 - ELECTRONIC LIMITED SLIP DIFF |
| GBA - BLACK | HTA - JET BLACK |
| IVE - INFOTAINMENT SYSTEM WITH GOOGLE BUILT-IN, 12.7" DIAGONAL CENTER CONSOLE DISPLAY, 14" DIAGONAL DRIVER INFORMATION CENTER, AND 6.6" DIAGONAL AUXILIARY TOUCHSCREEN | J26 - ENGINEERING YEAR 2026 |
| J58 - CARBON CERAMIC BRAKES | J6E - YELLOW PAINTED BRAKE CALIPERS |
| K7A - WIRELESS CHARGING; SINGLE DEVICE | KRV - REFRIGERANT LOW GWP |
| LHD - LEFTHAND DRIVE | LT7 - ENGINE, 5.5L V8 TWIN TURBO |
| M1K - 8-SPEED DUAL CLUTCH TRANS | MAH - MARKETING AREA NORTH AMERICA |
| N38 - POWER TILT AND TELESCOPIC STEERING COLUMN | NAM - NAVIGATION APPS |
| NE8 - EVAPORATIVE SYSTEM LEVEL 3 EMISSIONS | NGA - EXHAUST TIPS, BLACK |
| NK4 - LEATHER-WRAPPED STEERING WHL | NKD - NOISE CONTROL ENGINE SOUND ENHANCEMENT |
| NL2 - EMISSION SYSTEM LEV125/BIN125: CA LEV4/FED TIER3 | NPP - PERFORMANCE EXHAUST |
| PAN - PHONE PROJ TECH VAR 2 | PAP - PHONE PROJ TECH VAR 2 |
| PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE | PRF - |
| R8E - GAS GUZZLER TAX | R9N - VOMS PROCESSING OPTION |
| R9V - 3 YEARS MOBILE SERVICE PLUS | RIA - ALL-WEATHER FLOOR LINERS WITH JAKE LOGO (DLR INSTALLED) |
| RWL - CHASSIS DRIVE REAR WHEEL DRIVE | RYT - FIRST AID KIT (DLR INSTALLED) |
| S08 - HIGHWAY SAFETY KIT (DEALER INSTALLED) | SFZ - DARK STEALTH CROSSED FLAGS EMBLEM (DLR INSTALLED) |
| SL9 - ENGINE SPECIFICATION PLAQUE (DEALER INSTALLED) | SLM - STOCK ORDERS |
| SOG - 20-SPOKE CARBON FLASH FORGED ALUMINUM WHEELS | SPY - BLACK LUG NUTS (DEALER INSTALLED) |
| SPZ - BLACK WHEEL LOCKS (DEALER INSTALLED) | T4L - HEADLAMPS, LED |
| T8Z - BUCKLE TO DRIVE | TB8 - HEADLAMP CONTROL |
| TDM - TEEN DRIVER | TOM - ZR1 CARBON FIBER AERO PACKAGE *CARBON FIBER HIGH WING SPOILER *DIVE PLANES *TALL HOOD SPOILER |
| TQ5 - INTELLIBEAM | TTW - CONTROL, HEADLAMPS AUTOMATIC ON-OFF |
| U2K - SIRIUSXM 360L AUDIO W/TRIAL SEE SIRIUSXM.COM/TERMS | U5G - 5G VEHICLE CONNECTIVITY SEE ONSTAR.COM OR DEALER FOR DETAILS |
| U80 - COMPASS DISPLAY | UD7 - REAR PARK ASSIST |
| UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS" | UEU - FORWARD COLLISION ALERT |
| UHX - LANE KEEP ASSIST WITH LANE DEPARTURE WARNING | UHY - AUTOMATIC EMERGENCY BRAKING |
| UJN - TIRE PRESS INDICATOR AUTO LEARN | UKT - FRONT PEDESTRIAN AND BICYCLIST BRAKING |
| UMN - SPEEDOMETER | UQS - BOSE PREMIUM 10 SPEAKER AUDIO SYSTEM |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER | UR5 - 14" DIAGONAL DRIVER INFORMATION CENTER |
| UV6 - HEAD-UP DISPLAY | UVB - HD REAR VISION CAMERA |
| V08 - HEAVY DUTY COOLING SYSTEM | V8D - VEHICLE STATEMENT - US |
| VA5 - ENGLISH LANGUAGE LABEL | VH9 - ENVELOPE OWNER INFO MANUAL |
| VHM - VEHICLE HEALTH MANAGEMENT | VK3 - FRONT LICENSE PLATE BRACKET |
| VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) | VRG - VVA/COMPONENT REL COCKPIT |
| VRH - VVA/COMPONENT REL STEERING COLUMN | VRK - VVA/COMPONENT REL ROOF TRIM |
| VRL - VVA/COMPONENT REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONENT REL FRONT VERTICAL SUSPENSION |
| VRN - VAA/COMPONENT REL REAR SUSPENSION | VRR - VAA/COMPONENT REL TIRES&WHEEL |
| VT7 - OWNERS MANUAL | VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) |
| W2D - CARGO NET SET (DLR INSTALLED) | WNO - VIN MODEL YEAR 2026 |
| XFR - TIRES, BLACKWALL, HIGH PERFORMANCE | XL8 - FREQUENCIES RATING 433 MHZ |
| YM8 - IDENTIFICATION - LPO | ZZ3 - ENGINE APPEARANCE PACKAGE * CLEAR WINDOW UNDER TONNEAU * ENGINE SPECIFICATION PLAQUE (DEALER INSTALLED) |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.