| Vehicle Identification Number: Hidden | Build Date *: 10/02/2025 |
| Order Number: FNTHM9 | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: KELOWNA CHEVROLET 2350 HIGHWAY 97 N. KELOWNA BC V1X 4H8 2508606000 |
LT7 Engine Builder: NA |
| MBC - MARKETING AREA: CANADA | |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: KELOWNA CHEVROLET | Corvette Action Center Forum Member: NA |
| Current Location: Kelowna, British Columbia, Canada | Current Odometer: 0 miles |
| Current Status: | Previous Owners: 0 |
| Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 | |
| Option | Description |
|---|---|
| Model: | 1YR67 - Convertible |
| Exterior: |
Black
|
| Trim Package: | 3LZ3LZ - Premium Equipment Group includes:
|
| Interior: | |
|
|
| Wheels: | 10-Spoke Visible Carbon Fiber Wheels (RPO: SU1) |
| Calipers: | Blue Painted Brake Calipers (RPO: J6B) |
| Options: |
|
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL | 1SZ - |
| 2ST - VAA/COMPONENT RELEASE, REAR SEAT, SECOND ROW | 37S - BLUE CUSTOM LEATHER STITCHING |
| 3A9 - SEAT BELT COLOUR,SANTORINI BLUE | 3LZ - PREFERRED EQUIPMENT GROUP |
| 3ST - VAA/COMPONENT RELEASE, REAR SEAT, THIRD ROW | 4AA - |
| 4ST - VAA/COMPONENT RELEASE, REAR SEAT, FORTH ROW | 5A7 - SPARE WHEEL NONE |
| 5FC - VAA/COMPONENT RELEASE, FRONT CONSOLE | 5JR - OUTSIDE MIRROR COVERS IN VISIBLE CARBON FIBRE (DEALER INSTALLED) |
| 5ST - VAA/COMPONENT RELEASE, REAR SEAT, FIFTH ROW | 6X1 - COMPONENT FRT LH |
| 7X1 - COMPONENT FRT RH | 8X2 - COMPONENT RR LH NON-COMPUTER |
| 9L3 - SPARE TIRE DELETE | 9X2 - COMPONENT SUSP |
| A2X - POWER DRIVER SEAT | A7K - POWER PASSENGER SEAT |
| AE4 - COMPETITION SPORT BUCKET SEATS | AHE - DRIVER POWER SEAT BOLSTER |
| AHH - PASSENGER POWER SEAT BOLSTER | AJ7 - AIRBAGS |
| AL0 - PASSENGER SENSING SYSTEM | AL9 - SEAT ADJUSTER, POWER DRIVER LUMBAR CONTROL |
| AP9 - CARGO NET | AQA - MEMORY DRIVER AND PASSENGER CONVENIENCE PACKAGE |
| AT9 - SEAT ADJUSTER, POWER PASSENGER LUMBAR CONTROL | AXJ - |
| B4H - MODIFICATION NOISE CONTROL, EXPORT | B4Z - PERFORMANCE TRACTION MANAGEMENT |
| B72 - PLATE DOOR SILL CVR | BAZ - STEALTH INTERIOR TRIM PACKAGE |
| BGR - PLANT CODE BOWLING GREEN, KY | CFC - |
| CFV - VISIBLE CARBON FIBRE GROUND EFFECTS PACKAGE | CJ2 - AUTOMATIC CLIMATE CONTROL, DUAL ZONE |
| CZI - ECO AUTO LEVY IDENTIFIER | DRG - CARBON FLASH METALLIC-PAINTED OUTSIDE MIRRORS |
| DRZ - REAR CAMERA MIRROR | DY0 - DISPLAY HOOD |
| DYX - HEATED OUTSIDE MIRRORS, POWER FOLDING, DRIVER-SIDE AUTO- DIMMING | E60 - FRONT LIFT ADJUSTABLE HEIGHT W/MEMORY. INCLUDES AUTOMATIC HEADLAMP LEVELING SYSTEM. |
| EFR - CARBON FLASH EXTERIOR ACCENTS | EPH - |
| ERI - BATTERY PROTECTION PKG (12V) | EYT - CARBON FLASH BADGE PACKAGE |
| F55 - | FE9 - FEDERAL EMISSIONS |
| FEJ - | FJW - E15 FUEL |
| G0K - REAR AXLE, 5.56 RATIO | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GBA - BLACK | HUB - ULTIMATE SUEDE JET BLACK |
| IVE - INFOTAINMENT SYSTEM | IWE - SUEDED MICROFIBRE-WRAPPED UPPER INTERIOR TRIM PACKAGE |
| J26 - ENGINEERING YEAR 2026 | J59 - |
| J6B - BLUE BRAKE CALIPERS | K7B - WIRELESS PHONE CHARGING |
| KI3 - HEATED STEERING WHEEL | KQV - VENTILATED SEATS |
| KRV - REFRIGERANT | LHD - LEFT HAND DRIVE |
| LT7 - | M1K - |
| MBC - MARKETING AREA CANADA | N2Z - CARBON FIBRE AND SUEDED MICROFIBRE-WRAPPED STEERING WHEEL |
| N38 - PWR TELESCOPING STEERING WHEEL | NAM - |
| NE8 - | NGA - BLACK EXHAUST TIPS |
| NKD - NOISE CONTROL, ENGINE SOUND ENHANCEMENT | NL2 - |
| NPP - PERFORMANCE EXHAUST | PAN - |
| PAP - | PPW - WIRELESS APPLE CARPLAY/WIRELESS ANDROID AUTO |
| R6B - MAXIMUM DEALER FEE | R6P - 3 YEARS SIRIUSXM. TERMS AT SIRIUSXM.CA/TERMS. |
| R7W - MANDATORY VK3 | RWL - REAR WHEEL DRIVE |
| SFZ - DARK STEALTH CROSSED FLAGS EMBLEM, FRONT AND REAR (DEALER INSTALLED) | SL9 - ENGINE SPECIFICATION PLAQUE (DEALER INSTALLED) |
| SLM - STOCK ORDER | SPY - BLACK LUG NUTS (DLR INSTALLED) |
| SU1 - WHEELS, 20" FRONT AND 21" REAR 10-SPOKE, VISIBLE CARBON FIBRE | T4L - LED HEADLAMPS |
| T8Z - SEAT BELT SAFETY SYS | TB8 - |
| TDM - TEEN DRIVER | TOM - ZR1 CARBON FIBRE AERO PACKAGE |
| TQ5 - INTELLIBEAM HEADLAMPS | TR7 - HEADLAMP CONTROL, AUTOMATIC LEVELING SYSTEM |
| TTW - | U19 - SPEEDOMETER |
| U2K - SIRIUSXM(TM). TRIAL INCLUDED WITH SUBSCRIPTION SOLD SEPARATELY. | U5G - 5G VEHICLE CONNECTIVITY |
| U80 - COMPASS | UD7 - REAR PARK ASSIST |
| UE1 - ONSTAR | UEU - FORWARD COLLISION ALERT |
| UFG - REAR CROSS TRAFFIC ALERT | UFT - SIDE BLIND ZONE ALERT |
| UG1 - UNIVERSAL HOME REMOTE | UHX - LANE KEEP ASSIST WITH LANE DEPARTURE WARNING |
| UHY - AUTOMATIC EMERGENCY BRAKING | UJN - TIRE PRESSURE MONITOR SYSTEM |
| UKT - FRONT PEDESTRIAN AND BICYCLIST BRAKING | UQH - BOSE PERFORMANCE SERIES SOUND SYSTEM |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER | UR5 - |
| UTJ - THEFT DETERRENT SYSTEM | UTU - THEFT DETERRENT SENSOR |
| UTV - THEFT DETERRENT SENSOR | UV6 - HEAD-UP DISPLAY (HUD) |
| UVA - HD FRONT AND REAR VISION CAMERAS | V08 - HEAVY-DUTY COOLING |
| V8E - VEHICLE STATEMENT CANADA | VA5 - |
| VH9 - | VHM - VEHICLE HEALTH MANAGEMENT |
| VK3 - FRONT LICENSE PLATE BRACKET | VRF - VAA COMPONENT RELEASE |
| VRG - VAA COMPONENT RELEASE, COCKPIT | VRH - VAA COMPONENT RELEASE, STEERING COLUMN |
| VRK - VAA COMPONENT RELEASE, ROOF TRIM | VRL - VAA COMPONENT RELEASE, FRONT HORIZONTAL SUSPENSION |
| VRM - VAA COMPONENT RELEASE, FRONT VERTICAL SUSPENSION | VRN - VAA COMPONENT RELEASE, REAR SUSPENSION |
| VRR - VAA COMPONENT RELEASE, TIRES & WHEELS | VT7 - OWNER'S MANUAL |
| VV4 - WI-FI(R) HOTSPOT CAPABLE; SEE ONSTAR.CA FOR DETAILS | WNO - VIN MODEL YEAR 2026 |
| XFS - TIRES, 275/30ZR20 FRONT AND 345/25ZR21 REAR MICHELIN PILOT SPORT CUP 2 R | XL8 - FREQUENCY RATING |
| YM8 - LPO IDENTIFIER | Z49 - CANADIAN BASE EQUIPMENT |
| ZTK - ZTK TRACK PERFORMANCE PACKAGE | ZZ3 - ENGINE APPEARANCE PACKAGE |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.