Serial | Build Date | Owner | State | Country | Exterior | Trim | Navigation | Status | |
---|---|---|---|---|---|---|---|---|---|
252 | 06-03-2011 | Rick Hendrick | USA | Black | 3LZ | No | Profile | ||
251 | 06-03-2011 | Supersonic Blue Metallic | 1LZ | No | Profile | ||||
250 | 06-03-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
249 | 06-03-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
248 | 06-02-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
247 | 06-02-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
246 | 06-02-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
245 | 06-02-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
244 | 06-02-2011 | Monaco, Jeff | TX | USA | Inferno Orange Metallic | 3LZ | Yes | Privately Owned | Profile |
243 | 06-01-2011 | Supersonic Blue Metallic | 1SX | No | Profile | ||||
242 | 06-01-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
241 | 06-01-2011 | Supersonic Blue Metallic | 1LZ | No | Profile | ||||
240 | 06-01-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
239 | 05-31-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
238 | 05-31-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
237 | 05-26-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
236 | 05-26-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
235 | 05-26-2011 | CA | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile | |
234 | 05-26-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
233 | 05-25-2011 | CA | USA | Supersonic Blue Metallic | 3LZ | Yes | Privately Owned | Profile | |
232 | 05-25-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
231 | 05-25-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
230 | 05-25-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
229 | 05-24-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
228 | 05-24-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
227 | 05-23-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
226 | 05-23-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
225 | 05-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
224 | 05-19-2011 | Josh Resnick | IL | USA | Inferno Orange Metallic | 3LZ | Yes | Privately Owned | Profile |
223 | 05-19-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
222 | 05-19-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
221 | 05-18-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
220 | 05-17-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
219 | 05-17-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
218 | 05-17-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
217 | 05-16-2011 | Midwest Car Exchange | IL | USA | Inferno Orange Metallic | 3LZ | Yes | For Sale | Profile |
216 | 05-16-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
215 | 05-16-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
214 | 05-12-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
213 | 05-12-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
212 | 05-11-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
211 | 05-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
210 | 05-10-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
209 | 05-09-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
208 | 05-09-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
207 | 05-09-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
206 | 05-05-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
205 | 05-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
204 | 05-05-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
203 | 05-05-2011 | Supersonic Blue Metallic | 1LZ | No | Profile | ||||
202 | 05-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
201 | 05-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
200 | 05-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
199 | 05-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
198 | 05-05-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
197 | 05-04-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
196 | 05-03-2011 | NA | FL | USA | Inferno Orange Metallic | 1SB | Yes | Privately Owned | Profile |
195 | 05-02-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
194 | 05-02-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
193 | 05-02-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
192 | 05-02-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
191 | 04-28-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
190 | 04-28-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
189 | 04-28-2011 | AZ | USA | Supersonic Blue Metallic | 3LZ | No | For Sale | Profile | |
188 | 05-02-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
187 | 04-27-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
186 | 04-27-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
185 | 04-27-2011 | Brandon | Toronto | Canada | Inferno Orange Metallic | 1SB | Yes | For Sale | Profile |
184 | 04-27-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
183 | 04-27-2011 | Supersonic Blue Metallic | 1LZ | No | Profile | ||||
182 | 04-26-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
181 | 04-26-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
180 | 04-26-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
179 | 04-26-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
178 | 04-26-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
177 | 04-25-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
176 | 04-25-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
175 | 04-25-2011 | Supersonic Blue Metallic | 1LZ | No | Profile | ||||
174 | 04-21-2011 | Prestige Motor Car Co. | NY | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile |
173 | 04-21-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
172 | 04-21-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
171 | 04-21-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
170 | 04-21-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
169 | 04-21-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
168 | 04-21-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
167 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
166 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
165 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
164 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
163 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
162 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
161 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
160 | 04-19-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
159 | 04-19-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
158 | 04-19-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
157 | 04-19-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
156 | 04-19-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
155 | 04-19-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
154 | 04-19-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
153 | 04-20-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
152 | 04-18-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
151 | 04-18-2011 | Inferno Orange Metallic | 1SB | Yes | Profile | ||||
150 | 04-18-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
149 | 04-18-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
148 | 04-18-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
147 | 04-14-2011 | TX | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile | |
146 | 04-14-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
145 | 04-14-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
144 | 04-13-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
143 | 04-13-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
142 | 04-12-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
141 | 04-12-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
140 | 04-12-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
139 | 04-12-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
138 | 04-12-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
137 | 04-12-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
136 | 04-12-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
135 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
134 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
133 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
132 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
131 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
130 | 04-11-2011 | CO | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile | |
129 | 04-11-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
128 | 04-07-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
127 | 04-07-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
126 | 04-07-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
125 | 04-07-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
124 | 04-07-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
123 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
122 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
121 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
120 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
119 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
118 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
117 | 04-06-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
116 | 04-05-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
115 | 04-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
114 | 04-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
113 | 04-05-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
112 | 04-05-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
111 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
110 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
109 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
108 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
107 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
106 | 04-04-2011 | Supersonic Blue Metallic | 1SB | Yes | Profile | ||||
105 | 04-04-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
104 | 04-04-2011 | NA | TX | USA | Inferno Orange Metallic | 3LZ | Yes | For Sale | Profile |
103 | 03-31-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
102 | 03-31-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
101 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
100 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
99 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
98 | 03-31-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
97 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
96 | 04-25-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
95 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
94 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
93 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
92 | 03-31-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
91 | 03-30-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
90 | 03-30-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
89 | 03-30-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
88 | 03-30-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
87 | 03-30-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
86 | 03-30-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
85 | 03-30-2011 | Power House Collectibles | TX | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile |
84 | 03-29-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
83 | 03-29-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
82 | 03-29-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
81 | 03-29-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
80 | 03-29-2011 | Inferno Orange Metallic | 3LZ | No | Profile | ||||
79 | 03-29-2011 | Schultz, Mark | SD | USA | Inferno Orange Metallic | 3LZ | Yes | For Sale | Profile |
78 | 03-29-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
77 | 03-29-2011 | Gateway Classic Cars | TN | USA | Inferno Orange Metallic | 3LZ | Yes | For Sale | Profile |
76 | 03-29-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
75 | 03-29-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
74 | 03-31-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
73 | 03-29-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
72 | 03-29-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
71 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
70 | 03-28-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
69 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
68 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
67 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
66 | 03-28-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
65 | 03-28-2011 | Thom Stevens | NY | USA | Inferno Orange Metallic | 3LZ | Yes | Privately Owned | Profile |
64 | 03-28-2011 | Copart Auto Auctions | TX | USA | Supersonic Blue Metallic | 3LZ | No | Salvage | Profile |
63 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
62 | 03-28-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
61 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
60 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
59 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
58 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
57 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
56 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
55 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
54 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
53 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
52 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
51 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
50 | 03-24-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
49 | 03-24-2011 | McGuirk, James | KY | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile |
48 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
47 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
46 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
45 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
44 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
43 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
42 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
41 | 03-23-2011 | Mark | MI | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile |
40 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
39 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
38 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
37 | 03-23-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
36 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
35 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
34 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
33 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
32 | 03-22-2011 | Malone's Automotive | GA | USA | Supersonic Blue Metallic | 3LZ | Yes | For Sale | Profile |
31 | 03-22-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
30 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
29 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
28 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
27 | 3-22-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
26 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
25 | 03-22-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
24 | 03-21-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
23 | 03-21-2011 | Supersonic Blue Metallic | 3LZ | No | Profile | ||||
22 | 03-21-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
21 | 03-21-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
20 | 03-21-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
19 | 03-21-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
18 | 03-17-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
17 | 03-17-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
16 | 03-17-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
15 | 03-16-2011 | Russell Waye | GA | USA | Inferno Orange Metallic | 3LZ | Yes | Privately Owned | Profile |
14 | 03-16-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
13 | 03-16-2011 | The Dutch Corvette Collection | Netherlands | Inferno Orange Metallic | 3LZ | Yes | Privately Owned | Profile | |
12 | 03-16-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
11 | 03-16-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
10 | 03-16-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
9 | 03-16-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
8 | 03-15-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
7 | 03-15-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
6 | 03-15-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
5 | 02-09-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile | ||||
4 | 02-09-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
3 | 02-08-2011 | Supersonic Blue Metallic | 3LZ | Yes | Profile | ||||
2 | 02-09-2011 | Inferno Orange Metallic | 1LZ | No | Profile | ||||
1 | 02-02-2011 | Inferno Orange Metallic | 3LZ | Yes | Profile |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.