Bookmark This Page | Recommend This Page | Site Search
 
Check Out:

Affiliates

Get the latest tire and wheel upgrades for your Corvette!


Supporting Vendors / Dealers - Supporting Membership - Advertising Information

Share or Bookmark this page

Engine RPM at 60 MPH With Various Gear Ratios and Tire Sizes

Tire Diameter Rear Axle Ratio
  2.50 2.78 3.00 3.08 3.23 3.36 3.54 3.73 3.90 4.10 4.27 4.56
23.0 2,191 2,437 2,630 2,700 2,831 2,945 3,103 3,269 3,418 3,594 3,743 3,997
23.5 2,145 2,385 2,574 2,642 2,771 2,882 3,037 3,200 3,346 3,517 3,663 3,912
24.0 2,100 2,335 2,520 2,587 2,713 2,822 2,974 3,133 3,276 3,444 3,587 3,830
24.5 2,057 2,288 2,469 2,534 2,658 2,765 2,913 3,069 3,209 3,374 3,514 3,752
25.0 2,016 2,242 2,419 2,484 2,605 2,710 2,855 3,008 3,145 3,306 3,443 3,677
25.5 1,976 2,198 2,372 2,435 2,554 2,656 2,799 2,949 3,083 3,241 3,376 3,605
26.0 1,938 2,156 2,326 2,388 2,504 2,605 2,745 2,892 3,024 3,179 3,311 3,536
26.5 1,902 2,115 2,282 2,343 2,457 2,556 2,693 2,838 2,967 3,119 3,248 3,469
27.0 1,867 2,076 2,240 2,300 2,412 2,509 2,643 2,785 2,912 3,061 3,188 3,405
27.5 1,833 2,038 2,199 2,258 2,368 2,463 2,595 2,734 2,859 3,006 3,130 3,343
28.0 1,800 2,002 2,160 2,218 2,326 2,419 2,549 2,686 2,808 2,952 3,074 3,283
28.5 1,768 1,966 2,122 2,179 2,285 2,377 2,504 2,638 2,759 2,900 3,020 3,226
29.0 1,738 1,933 2,086 2,141 2,245 2,336 2,461 2,593 2,711 2,850 2,968 3,170
29.5 1,708 1,900 2,050 2,105 2,207 2,296 2,419 2,549 2,665 2,802 2,918 3,116
30.0 1,680 1,868 2,016 2,070 2,171 2,258 2,379 2,507 2,621 2,755 2,869 3,064
30.5 1,652 1,838 1,983 2,036 2,135 2,221 2,340 2,465 2,578 2,710 2,822 3,014
31.0 1,626 1,808 1,951 2,003 2,101 2,185 2,302 2,426 2,536 2,666 2,777 2,965
31.5 1,600 1,779 1,920 1,971 2,067 2,150 2,266 2,387 2,496 2,624 2,733 2,918
32.0 1,575 1,751 1,890 1,940 2,035 2,117 2,230 2,350 2,457 2,583 2,690 2,873
32.5 1,551 1,724 1,861 1,911 2,004 2,084 2,196 2,314 2,419 2,543 2,649 2,829
33.0 1,527 1,698 1,833 1,882 1,973 2,053 2,163 2,279 2,383 2,505 2,609 2,786

Total Gear Reduction

Drive Ratio Transmission Gear Ratio
  2.90 2.70 2.52 2.20 1.88 1.68 1.60 1.46 1.21 1.10 0.80
2.78 8.06 7.51 7.01 6.12 5.23 4.67 4.45 4.06 3.36 3.06 2.22
2.90 8.41 7.83 7.31 6.38 5.45 4.87 4.64 4.23 3.51 3.19 2.32
3.00 8.70 8.10 7.56 6.60 5.64 5.04 4.80 4.38 3.63 3.30 2.40
3.10 8.99 8.37 7.81 6.82 5.83 5.21 4.96 4.53 3.75 3.41 2.48
3.23 9.37 8.72 8.14 7.11 6.07 5.43 5.17 4.72 3.91 3.55 2.58
3.36 9.74 9.07 8.47 7.39 6.32 5.64 5.38 4.91 4.07 3.70 2.69
3.42 9.92 9.23 8.62 7.52 6.43 5.75 5.47 4.99 4.14 3.76 2.74
3.54 10.27 9.56 8.92 7.79 6.66 5.95 5.66 5.17 4.28 3.89 2.83
3.73 10.82 10.07 9.40 8.21 7.01 6.27 5.97 5.45 4.51 4.10 2.98
3.90 11.31 10.53 9.83 8.58 7.33 6.55 6.24 5.69 4.72 4.29 3.12
4.11 11.92 11.10 10.36 9.04 7.73 6.90 6.58 6.00 4.97 4.52 3.29
4.56 13.22 12.31 11.49 10.03 8.57 7.66 7.30 6.66 5.52 5.02 3.65
4.88 14.15 13.18 12.30 10.74 9.17 8.20 7.81 7.12 5.90 5.37 3.90
5.12 14.85 13.82 12.90 11.26 9.63 8.60 8.19 7.48 6.20 5.63 4.10
5.38 15.60 14.53 13.56 11.84 10.11 9.04 8.61 7.85 6.51 5.92 4.30
Join the Corvette Action Center on Facebook!


Check out the Corvette Action Center's editio of the Tire Rack Upgrade Garage!