Production by Color | ||||||||
---|---|---|---|---|---|---|---|---|
Color | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | Total |
Admiral Blue Metallic | 28U | -- | -- | -- | -- | 44 | 12 | 56 |
Arctic White | 10U | 125 | 313 | 78 | 22 | 40 | 41 | 619 |
Black | 41U | 905 | 489 | 124 | 52 | 122 | 121 | 1813 |
Black Rose Metallic | 73U | -- | -- | 48 | 10 | 11 | -- | 69 |
Bright Aqua Metallic | 43U | -- | -- | 27 | 8 | 5 | 13 | 53 |
Bright Red | 81U | 1560 | 634 | 130 | -- | -- | -- | 2324 |
Charcoal Metallic | 96U | 72 | 19 | -- | -- | -- | -- | 91 |
Competition Yellow | 53U | 23 | -- | -- | 11 | 41 | 49 | 189 |
Dark Purple Metallic | 05U | -- | -- | -- | -- | -- | 25 | 25 |
Dark Red Metallic | 75U | 181 | 90 | 17 | 2 | 19 | 16 | 325 |
Polo Green Metallic | 91U | 104 | 65 | -- | -- | -- | -- | 169 |
Polo Green II Metallic | 45U | -- | -- | 37 | 20 | 35 | 31 | 123 |
Quasar Blue Metallic | 80U | 19 | 71 | 15 | 7 | -- | -- | 112 |
Ruby Red Metallic | 68U | -- | -- | -- | 245 | -- | -- | 245 |
Steel Blue Metallic | 25U | 11 | 43 | -- | -- | -- | -- | 54 |
Torch Red | 70U | -- | -- | -- | 57 | 119 | 140 | 316 |
Turquoise Metallic | 42U | 16 | 94 | -- | -- | -- | -- | 110 |
Unknown | -- | 33 | 187 | -- | 14 | 12 | -- | 246 |
Yellow | 35U | -- | 39 | 26 | -- | -- | -- | -- |
Total Production | -- | 3,049 | 2,044 | 502 | 448 | 448 | 448 | 6,939 |
1993 - 1994 Corvette ZR-1 Interior Production Colors | ||
---|---|---|
Color | 1993 | 1994 |
Arctic White | 11 | -- |
Black | 84 | 253 |
Light Beige | 39 | 52 |
Light Gray | 28 | 58 |
Red | 27 | 73 |
Ruby Red | 245* | -- |
* 5 were pre-production pilot cars. |
1995 Corvette ZR-1 Interior/Exterior Production Combination | ||||||
---|---|---|---|---|---|---|
RPO | Exterior Color | Interior Color | Total | |||
Beige | Black | Light Gray | Torch Red | |||
05U | Dark Purple Metallic | 3 | 15 | 7 | 0 | 25 |
10U | Arctic White | 9 | 11 | 8 | 13 | 41 |
28U | Admiral Blue Metallic | 0 | 4 | 8 | 0 | 12 |
41U | Black | 9 | 100 | 6 | 6 | 121 |
43U | Bright Aqua Metallic | 0 | 6 | 7 | 0 | 13 |
45U | Polo Green II Metallic | 26 | 5 | 0 | 0 | 31 |
53U | Competition Yellow | 12 | 35 | 2 | 0 | 49 |
70U | Torch Red | 22 | 66 | 10 | 42 | 140 |
75U | Dark Red Metallic | 9 | 6 | 1 | 0 | 16 |
Totals: | 90 | 248 | 49 | 61 | 448 | |
Chart compiled by Larry Merow of the ZR-1 Registry |
For 1995 ZR-1s:
All 1995 ZR-1s have the Dunn heads on the left side: #10225121
Most of the 1995s still have the Birmal heads on the right side: #10174390
In 1995 is when they started installing some of the Dunn heads on the right side: #10225122
The following production numbers belong to the 1995 ZR-1s that have been confirmed to be equipped with a set of A.L. Dunn heads from the factory:
#118, #161, #186, #188
#211, #220, #227, #229, #236, #249, #258, #275
#308, #316, #357, #323, #368, #389, #390, #392, #393, #394, #398
#416, #418, #420, #425, #428, #435, #442, #444
For 1994 ZR-1s:
All 1994 ZR-1s have the Birmal heads on the right side: #10174390
Most of the 1994’s still have the Birmal heads on the left side: #10174389
In 1994 is when they started installing some of the Dunn heads on the left side: #10225121
For 1991-1993 ZR-1s:
All 1991-1993 ZR-1s have the Birmal heads on the left side: #10174389
All 1991-1993 ZR-1s have the Birmal heads on the right side: #10174390
For 1990 ZR-1s:
All 1990 ZR-1s have the Birmal heads on the left side: #10106178
All 1990 ZR-1s have the Birmal heads on the right side: #10106179
1990: 163 units
1990 Bright Red (RPO 81U): 60 units
1991: 151 units
1991 Bright Red (RPO 81U): 41 units
1995: 17 units
1995 Black (RPO 41U): 5 units