Note: All information and pictures on this page are courtesy of GM Media Archives. Rev. 09/25/1995
Dimensions | ||
---|---|---|
Exterior Dimensions | Corvette Coupe | Corvette Convertible |
Wheelbase | 96.2 | 96.2 |
Length (overall) | 178.5 | 178.5 |
Width (overall) | 70.7 | 70.7 |
Height (overall) | 46.3 | 47.3 |
Tread - Front | 57.7 | 57.7 |
Tread - Rear | 59.1 | 60.6 |
Minimum running ground clearance | 4.2 | 3.6 |
Front Overhang | 41.6 | 41.6 |
Rear Overhang | 40.7 | 40.7 |
Interior Dimensions | Corvette Coupe | Corvette Convertible |
Head Room | 36.5 | 37.0 |
Leg Room | 42.0 | 42.0 |
Shoulder Room | 53.9 | 53.9 |
Hip Room | 50.8 | 49.3 |
Model Capacities | ||
---|---|---|
Capacities | Corvette Coupe | Corvette Convertible |
Passenger capacity | 2 | 2 |
Passenger index (cu. ft.) | NA | NA |
Cargo index (cu. ft.) | 12.6 | 6.6 |
Fuel tank capacity (gal.) | 20 | 20 |
EPA interior index (cu. ft.) | NA | NA |
Curb weight (lbs., est.) | 3298 | 3360 |
Engines and Capacities | ||
---|---|---|
Coupe, Convertible & Collector Edition | Optional on Coupe, Convertible and Collector Edition; Standard on Grand Sport | |
Type | 5.7 Liter (LTI) SFI V8 | 5.7 Liter (LT4) MFI V8 |
Block | Cast Iron | Cast Iron |
Cylinder Head | Cast Aluminum | Cast Aluminum |
Hydraulic lifters | Yes/Roller | Yes/Roller |
Bore & Stroke (in.) | 4.0 x 3.48 | 4.0 x 3.48 |
Bore & Stroke (mm) | 101.6 x 88.4 | 101.6 x 88.4 |
Cam drive | Chain | Chain |
Redline (rpm) | 5700 | 6300 |
Displacement (liters/CID) | 5.7/350 | 5.7/350 |
Compression ratio | 10.4:1 | 10.8:1 |
Fuel induction | SFI | SFI |
Horsepower @ engine rpm | 300 @ 5000 | 330 @ 5800 |
Torque (lb.-ft.) | 335 @ 3600 | 340 @ 4000 |
Exhaust System | Aluminized Stainless Steel | Aluminized Stainless Steel |
Tailpipe(s) | Dual | Dual |
Ignition System | 12-volt opti-spark | 12-volt opti-spark |
Delcotron alternator rating | 140 amp | 140 amp |
Battery (SAE capacity rating) | 525 amp | 525 amp |
Recommend fuel (unleaded) | 91 Octane | 91 Octane |
Capacities | ||
Engine oil (quarts) | 5.0 | 5.0 (without oil filter) |
Engine Coolant (quarts) | 14.8 | 15.0 |
Chassis Specifications | ||
---|---|---|
Chassis | ||
Structure/frame | Integral Perimeter Frame/All-Welded-Steel Body Frame Construction | |
Body material | Fiberglass-reinforced Plastic | |
Suspension -- Front | ||
Type | Independent SLA Forged-Aluminum Upper and Lower Control Arms and Steering Knuckle; transverse Monoleaf Spring, steel stabalizer bar, Spindle Offset | |
Stabilizer bar/diameter (mm) | Link/24 (Coupe) Link/26 (Convertible) |
|
Suspension -- Rear | ||
Type | Independent 5-Link Design with Tow and Camber Adjustment, Forged Aluminum Control Links and Steering Knuckle, transverse Monoleaf Spring, Steel Tie-Rods and stabalizer bar, Tubular U-Joint Aluminum Drive Shafts | |
Stabilizer bar/diameter (mm) | Link/24 (Coupe), Link/26(Convertible) | |
Steering | ||
Type | Power Rack-and-Pinion | |
Ratio (overall) | 15.7:1 | |
Turns stop-to-stop | 2.25 | |
Turning diameter curb-to-curb (ft.) | 40.0 | |
Turning diameter wall-to-wall (ft.) | 41.3 | |
Brakes | ||
Type | 4-Wheel ABS, Power, Vacuum Four-Wheel Vented Disc, Heavy Duty, Acceleration Slip Regulation | |
Gross lining, front/rear (sq. in.) | 33.0/18.4 | |
Effective area, front/rear (sq. in.) | 32.4/18.4 | |
Disc rotor outer working diameter, front/rear (in.) | 13.0/12.0 | |
Total sweep area, front/rear (sq. in.) | 115.5/94.2 |
Wheels and Tires | |
---|---|
Wheel type/size | Aluminum Alloy/17" x 8.5" Front, 17" x 9.5 Rear |
Tire type | High-Speed Steel Belted Radial Eagle 40ZR (Goodyear) Unidirectional Asymmetrical |
Tire size (front/rear) | P255/45ZR-17/P285/40ZR-17 P275/40ZR-17/P315/35ZR-17 (Grand Sport Coupe Only) |
Spare size | T155/70D-17 |
Transmissions | ||
---|---|---|
Standard only with Grand Sport, standard with LT4, NA with LT1 engine | Standard with Coupe, Convertible & Collector Edition, standard with LT1 engine, NA with LT4 engine | |
Transmission | 6-Speed Manual | 4-Speed 4L6-E Electronic Automatic |
Type | RWD | RWD |
Layout | Longitudinal | Longitudinal |
Gear Ratios | ||
1st | 2.64 | 3.06 |
2nd | 1.78 | 1.63 |
3rd | 1.30 | 1.00 |
4th | 1.00 | 0.70 |
5th | 0.74 | -- |
6th | 0.49 | -- |
Reverse | 2.42 | 2.29 |
Final Drive Ratios | 3.45 | 2.59 (3.07 - optional) |
Mileage/Performance | ||
---|---|---|
Type | LT1 with 4-speed automatic | LT4 with 6-speed manual |
Mileage | ||
City | 17 | 16 |
Highway | 25 | 27 |
Combined | 20 | 21 |
Est. Cruise Range | ||
City | 340 miles | 320 miles |
Highway | 500 miles | 540 miles |
Combined | 400 miles | 430 miles |
Paint Codes | |||||||||
---|---|---|---|---|---|---|---|---|---|
RPO Code | Color | Valspar Code | PPG Code | DuPont Code | RM Code | SW Code | MS Code | Azko Code | WA Code |
05U | Dark Purple Metallic | R1152 | 4992 | B9501 | 25011 | 50251 | - | GMA95:05 | 117B |
10U | Arctic White | W243 | 4185 | B8949 | 19005 | 40911 | - | GMA89:10 | 9567 |
13U | Sebring Silver Metallic | S086 | 4330 | D8590 | 21787 | 44118 | - | GMA95:13 | 9566 |
28U | Admiral Blue | L1578 | 4798 | B9415 | 24006 | 48412 | - | GMA94:28 | 128A |
41U | Black | K090 | 9700 | 99 | 13572 | 1738 | 3069 | GMA78:19 | 8555 |
43U | Bright Aqua Metallic | L785 | 4456 | B9201 | 22253 | 45732 | - | GMA92:43 | 9796 |
45U | Polo Green Metallic | G211 | 4301 | B9012 | 20011 | 42596 | - | GMA91:45 | 9539 |
53U | Competition Yellow | Y187 | 4266 | B9058 | 20028 | 43691 | - | GMA90:53 | 9804 |
70U | Torch Red | R311 | 4230 | B9008 | 20002 | 42027 | - | GMA91:70 | 9075 |