The following data is from page 81 of the September 2003 issue of Motor Trend magazine.
![]() |
![]() |
![]() |
| Dimensions | |
|---|---|
| Wheelbase (in.): | 109.0 |
| Length (in.): | 189.0 |
| Width (in.): | 79.0 |
| Track, f/r (in.): | 66.0 / 66.0 |
| Height (in): | 44.4 |
| Curb Weight (lbs): | 2,330 |
| Weight Dist. f/r (%): | 39 / 61 |
| Fuel Capacity (gal): | 21.0 |
| Min. Ground Clearance (in): | 4.5 |
| Powertrain / Chassis | |
| Drivetrain Layout: | Mid-engine, RWD |
| Engine Type: | 90o V-8, aluminum block and heads |
| Valve Gear: | OHV, 2 valves/cyl. |
| Bore x Stroke, (in/mm) | 3.90 x 3.62 / 99.0 x 92.0 |
| Displacement (ci/cc): | 345.7 / 5665 |
| Compression Ratio: | 10.0:1 |
| Max Horsepower @ rpm: | 435 @ 6000 |
| Max Torque @ rpm: | 400 @ 6000 |
| Specific Output, hp/liter: | 76.8 |
| Power to Weight, (lb/hp): | 5.36 |
| Max Engine Speed, (rpm): | 7,200 |
| Transmission: | 6-speed manual |
| Axle / Final Drive Ratio: | 3.44:1 / 2.89:1 |
| Suspension, Front; Rear: | Upper and lower control arms, coil-over Penske shocks, adjustable anti-roll bar; upper and lower control arms, coil-over Penske shocks, adjustable anti-roll bar |
| Brakes Front; Rear: | 13.0-in vented discs 13.0-in vented discs |
| Wheels, Front; Rear: | 18 x 10.0; 18 x 11.0 forged aluminum |
| Tires, Front; Rear: | 265/35YR18; 335/30YR18 Pirelli PZero Asimmetrico |
| Performance | |
| 0-30 mph (sec) | 1.4 |
| 0-40 mph (sec) | 2.1 |
| 0-50 mph (sec) | 2.8 |
| 0-60 mph (sec) | 3.5 |
| 0-70 mph (sec) | 4.5 |
| 0-80 mph (sec) | 5.5 |
| 0-90 mph (sec) | 6.6 |
| 0-100 mph (sec) | 7.8 |
| 1/4 Mile (sec/mph) | 11.54 / 122.91 |
| 0-100-0 (mph, sec) | 12.3 |
| Top Speed (mph) | 171 |
| Braking (ft.) | 60-0 mph, ft: 114 100-0 mph, ft: 323 |
| 200-ft. Skidpad, Lateral Accel. | 0.98 g |
| 600-ft. Slalom, (mph) | 71.4 |
| Top Gear RPM @ 60 mph | 2,000 |
| Consumer Info. | |
| Base Price: | $159,000 |
| Price as Tested: | $160,000 |
| Airbags: | Driver front |
| Basic Warranty: | 2 yrs/24,000 miles |
| Powertrain Warranty: | 2 yrs/24,000 miles |
| EPA mph City/Hwy: | 17/27 (est.) |
| Range, Miles, City/Hwy: | 357/567 |
| Recommended Fuel: | Unleaded premium |