| Vehicle Identification Number: Hidden | Build Date *: 10/29/2025 |
| Order Number: NGG778 | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: AL GHANDI AL KHABAISI, DEIRA DUBAI 971 4 519 0688 |
LT7 Engine Builder: NA |
| EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA: NORTH AMERICA |
| D5P - COUNTRY CODE, UNITED ARAB EMIRATES | MAM - MARKETING AREA: MIDDLE EAST |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: | Corvette Action Center Forum Member: NA |
| Current Location: , , UAE | Current Odometer: 0 miles |
| Current Status: | Previous Owners: 0 |
| Do you have information about this ZR1X? Update / Inquire about this Corvette ZR1X | |
| Option | Description |
|---|---|
| Model: | 1YS07 - Coupe |
| Exterior: |
Sebring Orange
|
| Trim Package: | 3LZ3LZ - Premium Equipment Group includes:
|
| Interior: | |
|
|
| Wheels: | 20-Spoke Bright Machined Forged Aluminum Wheels (RPO: S0H) |
| Calipers: | Orange Painted Brake Calipers (RPO: J6L) |
| Options: |
|
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 0ST - VAA/COMPONENT REL FRONT SEAT ROW | 1SZ - PREFERRED EQUIPMENT SAVINGS PREFERRED EQUIPMENT GROUP SAVINGS |
| 2ST - VAA/COMPONENT REL | 379 - ORANGE SEAT BELT |
| 3LZ - 3LZ PREFERRED EQUIPMENT PACKAGE | 3ST - VAA/COMPONENT REL |
| 4RH - INTERIOR TRIM MED ASH GRAY / SKY COOL GRAY | 4ST - VAA/COMPONENT REL |
| 5A7 - WHEEL SPARE - NONE | 5AZ - SAFETY KIT |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 5ST - VAA/COMPONENT REL |
| 6X1 - COMPONENT FRT LH | 7X1 - COMPONENT FRT LH |
| 8X2 - COMPONENT RR LH NON-COMPUTER | 9L3 - SPARE TIRE NONE |
| 9X2 - COMPONENT RR RH | A2X - DRIVER 8-WAY POWER SEAT ADJUSTER |
| A7K - PASSENGER 8-WAY POWER SEAT ADJUSTER | AH2 - GT2 BUCKET SEATS |
| AHE - DRIVER POWER SEAT BOLSTER | AHH - PASSENGER POWER SEAT BOLSTER |
| AJ7 - AIR BAGS IMPACT WITH PASSENGER SENSING SYSTEM | AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER PRESENCE DETECTOR |
| AL9 - DRIVER POWER LUMBAR CONTROL | AP9 - CARGO NETS |
| AQA - MEMORY DRIVER AND PASSENGER CONVENIENCE PACKAGE | AT9 - PASSENGER POWER LUMBAR CONTROL |
| AXJ - VEHICLE TYPE PASSENGER CAR | B4H - EXPORT MODIFICATION NOISE CONTROL |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B6P - COUPE ENGINE APPEARANCE PKG |
| B72 - DOOR SILL PLATE COVER | BAG - EXPORT PARTS PACKAGE |
| BAZ - STEALTH INTERIOR TRIM PACKAGE | BGR - BOWLING GREEN PLANT |
| C2Z - VISIBLE CARBON FIBER REMOVABLE ROOF PANEL W/BODY COLOR SURROUND | CFV - GROUND EFFECTS-CARBON FIBER, VISIBLE |
| CJ2 - AIR CONDITIONING, DUAL ZONE DUAL ZONE | D3V - ENGINE LIGHTING |
| D5P - COUNTRY CODE - UNITED ARAB EMIRATES | DRZ - REAR CAMERA MIRROR |
| DW6 - POWER HEATED OUTSIDE ADJUST POWER FOLDING MIRRORS W/TURN INDICATORS, AUTO DIMMING DRIVER SIDE | DY0 - CLUSTER HOOD CARBON FIBER |
| E60 - FRONT LIFT ADJUSTABLE HEIGHT W/ MEMORY | EFR - CARBON FLASH EXTERIOR ACCENTS FLASH |
| EMT - SKY COOL/MEDIUM ASH GRAY W/HABANERO ACCENTS | ENL - ENG CONTROL DISABLE-STOP/START |
| EPH - TRANS RANGE SEL SYS ELECTRONIC | EXP - EXPORT |
| EYT - CARBON FLASH BADGE PACKAGE | F55 - MAGNETIC RIDE CONTROL |
| FA6 - CARBON FIBER INTERIOR TRIM INSTRUMENT PANEL TRIM, CLUSTER-SURROUND & CONSOLE DOOR PLATES | FE9 - 50-STATE EMISSIONS |
| FEZ - SUSPENSION, ZTK WITH MAGNETIC SELECTIVE RIDE CONTROL | FJW - VEHICLE FUEL GASOLINE E15 |
| G0K - 5.56 RATIO REAR AXLE | G26 - SEBRING ORANGE TINTCOAT |
| G96 - ELECTRONIC LIMITED SLIP DIFFERENTIAL | HP1 - FRONT AXLE, ELECTRIFIED PROPULSION |
| IVE - INFOTAINMENT SYSTEM WITH GOOGLE BUILT-IN, 12.7" DIAGONAL CENTER CONSOLE DISPLAY, 14" DIAGONAL DRIVER INFORMATION CENTER, AND 6.6" DIAGONAL AUXILIARY TOUCHSCREEN | IWE - SUEDED MICROFIBER-WRAPPED UPPER INTERIOR PACKAGE |
| J26 - ENGINEERING YEAR 2026 | J59 - BRAKES, 4-WHEEL ANTILOCK, 4-WHEEL DISC, CARBON CERAMIC, 10-PISTON FRONT, 6-PISTON REAR |
| J6L - ORANGE CALIPERS | K4O - BATTERY |
| K7B - WIRELESS CHARGING; TWO DEVICES | KI3 - HEATED STEERING WHEEL |
| KL9 - ENG CONTROL-STOP/START | KQV - HEATED & VENTILATED SEATS |
| KRV - REFRIGERANT LOW GWP | LHD - LEFT HAND DRIVE |
| LT7 - 5.5L V8 TWIN TURBO ENGINE | MAM - MARKETING AREA MIDDLE EAST |
| MLP - 8-SPEED DUAL CLUTCH TRANS | N38 - STEERING COLUMN, POWER TILT & TELESCOPIC |
| N3W - CARBON FIBER AND SUEDED MICROFIBER WRAPPED STEERING WHEEL | NAM - NAVIGATION APPS |
| NE8 - EVAPORATIVE SYSTEM LEVEL 3 EMISSIONS | NGA - BLACK EXHAUST TIPS |
| NKD - NOISE CONTROL ENGINE SOUND ENHANCEMENT | NL2 - EMISSIONS |
| NPP - PERFORMANCE EXHAUST | OAR - EVALUATION VEHICLE |
| PAN - PHONE PROJECTION, WIRELESS GOOGLE ANDROID AUTO | PAP - PHONE PROJECTION, WIRELESS APPLE CARPLAY |
| PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE | SLM - STOCK ORDERS |
| SOJ - 20-SPOKE BRIGHT MACHINED FORGED ALUMINUM WHEELS | T4L - LED HEADLAMPS |
| TB8 - HEADLAMPS RH RULE OF THE ROAD, EMARK | TOM - ZR1 CARBON FIBER AERO PACKAGE |
| TQ5 - INTELLIBEAM | TR7 - HEADLAMP CONTROL, AUTOMATIC LEVELINGSYSTEM |
| TTW - HEADLAMP CONTROL AUTOMATIC ON-OFF | U18 - SPEEDOMETER INST, KILO |
| U2Q - DIGITAL AUDIO SYSTEM INTEGRATED | U5G - 5G VEHICLE CONNECTIVITY SEE ONSTAR.COM OR DEALER FOR DETAILS |
| U80 - DISPLAY COMPASS | UD7 - REAR PARK ASSIST |
| UE1 - ONSTAR | UER - EMERGENCY CALL COMMUNICATION SYSTEM |
| UEU - FORWARD COLLISION ALERT | UFG - REAR CROSS TRAFFIC ALERT |
| UFT - SIDE BLIND ZONE ALERT | UHX - LANE KEEP ASSIST WITH LANE DEPARTURE WARNING |
| UHY - AUTOMATIC EMERGENCY BRAKING | UJN - TIRE PRESS INDICATOR AUTO LEARN |
| UKT - FRONT PEDESTRIAN AND BICYCLIST BRAKING | UQH - BOSE PERFORMANCE SERIES 14 SPEAKER AUDIO SYSTEM |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER | UR5 - 14" DIAGONAL DRIVER INFORMATION CENTER |
| UTJ - THEFT DETERRENT SYSTEM DETERRENT SYSTEM | UTU - THEFT DETERRENT SENSOR, VEHICLE-INCLINATION |
| UTV - THEFT DETERRENT SENSOR, VEHICLE-INTERIOR MOVEMENT | UV6 - HEAD UP DISPLAY |
| UVA - HD FRONT AND REAR VISION CAMERAS (FRONT CAMERA IS CURB VIEW) | V08 - HEAVY DUTY COOLING SYSTEM |
| V76 - TOW HOOKS | V87 - MIDEAST CERTIFICATION |
| VBX - LANGUAGE LABEL ARABIC | VH5 - VEHICLE IDENTIFICATION NUMBER PLATE |
| VH9 - ENVELOPE OWNER INFO MANUAL | VK3 - FRONT LICENSE PLATE BRACKET |
| VPH - VEHICLE PREP - EXPORT | VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) |
| VRG - VVA/COMPONET REL COCKPIT | VRH - VAA/COMPONENT REL STEERING COLUMN |
| VRK - VVA/COMPONET REL ROOF TRIM | VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION |
| VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONET REL REAR SUSPENSION |
| VRR - VAA/COMPONET REL TIRES & WHEEL | VV4 - 4G LTE WI-FI(R) HOTSPOT WITH LIMITED DATA TRIAL AND MORE. (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WNO - VIN MODEL YEAR 2026 | XFD - CHASSIS DRIVE LINE-AWD, ELECTRIC FRONT |
| XFS - TIRES, BLACKWALL PILOT SPORT CUP 2 ULTRA PERFORMANCE | XL8 - FREQUENCIES RATING 433 MHZ |
| YM8 - IDENTIFICATION - LPO | ZTK - ZTK PERFORMANCE TRACK PACKAGE |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.