| Vehicle Identification Number: 1G1YN2D77T50049EX | Build Date *: 10/30/2024 |
| Order Number: 6Y7P05 | Order Type: 10 - P.E.P./SPL EVENT |
| Delivering Dealer / Invoicing Agent: GENERAL MOTORS LLC 3300 GM ROAD-CONTRACTORS GATE MILFORD MI 48380-3726 |
LT7 Engine Builder: NA |
| EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA: NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: General Motors | Corvette Action Center Forum Member: NA |
| Current Location: Warren, MI, USA | Current Odometer: 0 miles |
| Current Status: | Previous Owners: 0 |
| Do you have information about this ZR1X? Update / Inquire about this Corvette ZR1X | |
| Option | Description |
|---|---|
| Model: | 1YS07 - Coupe |
| Exterior: |
Black
|
| Trim Package: | 1LZ1LZ - Std. Equipment Group includes:
|
| Interior: | |
|
|
| Wheels: | 20-Spoke Carbon Flash Forged Aluminum Wheels (RPO: S0G) |
| Calipers: | Custom Calipers Color Dark Gray (RPO: J6D) |
| Options: |
|
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
Model: 1YS07-2026 CORVETTE ZR1e
| 0GH - BUILD BUCKET 8 | 0ST - VAA/COMPONENT REL |
| 1LZ - | 2ST - VAA/COMPONENT REL |
| 3ST - VAA/COMPONENT REL | 4AA - INTERIOR TRIM |
| 4ST - VAA/COMPONENT REL | 5A7 - WHEEL SPARE NONE |
| 5FC - VAA/COMPONENT REL FRONT CONSOLE | 5ST - VAA/COMPONENT REL |
| 6X1 - COMPONENT FRT LH | 719 - BLACK SEAT BELT |
| 7X1 - COMPONENT FRT LH | 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP |
| 9L3 - SPARE TIRE NONE | 9X2 - COMPONENT RR RH |
| A2X - SEAT ADJUSTER, DRIVER 8-WAY POWER | A7K - PASSENGER 8-WAY POWER SEAT ADJUSTER |
| AE4 - COMPETITION SPORT BUCKET SEATS | AJ7 - AIRBAGS |
| AL0 - AIRBAG SENSING SYSTEM, FRONT PASSENGER | AXJ - VEHICLE TYPE - PASSENGER CAR |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B6P - COUPE ENGINE APPEARANCE PKG |
| B72 - PLATE DOOR SILL CVR | BGR - BOWLING GREEN PLANT |
| C2Z - VISIBLE CARBON FIBER REMOVABLE ROOF PANEL W/BODY COLOR SURROUND | CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
| CJ2 - AIR CONDITIONING, DUAL-ZONE CLIMATE CONTROL | D3V - ENGINE LIGHTING |
| DRZ - REAR CAMERA MIRROR | DWK - POWER HEATED OUTSIDE ADJUST MIRRORS W/TURN INDICATORS |
| DY0 - | EF7 - COUNTRY CODE, U.S.A. |
| EFR - CARBON FLASH EXTERIOR ACCENTS | ENL - ENG CONTROL DISABLE-STOP/START |
| EPH - TRANS RANGE SEL SYS ELECTRONIC | EYT - CARBON FLASH BADGE PACKAGE |
| F55 - MAGNETIC RIDE CONTROL | FE9 - 50-STATE EMISSIONS |
| FEZ - | FJW - VEHICLE FUEL GASOLINE E15 |
| G0K - REAR AXLE, 5.56 RATIO | G96 - ELECTRONIC LIMITED SLIP DIFF |
| GBA - BLACK | HP1 - FRONT AXLE, ELECTRIFIED PROPULSION |
| HTJ - JET BLACK | IVE - |
| J26 - | J59 - |
| J6D - CUSTOM CALIPERS COLOR DARK GRAY | K4O - BATTERY |
| K7A - | KL9 - ENG CONTROL-STOP/START |
| KRV - REFRIGERANT LOW GWP | LHD - LEFTHAND DRIVE |
| LT7 - | MAH - MARKETING AREA NORTH AMERICA |
| MLP - | N26 - SUEDED MICROFIBER-WRAPPED STEERING WHEEL |
| N38 - POWER TILT AND TELESCOPIC STEERING COLUMN | NAM - |
| NE8 - EVAPORATIVE SYSTEM LEVEL 3 EMISSIONS | NKD - NOISE CONTROL ENGINE SOUND ENHANCEMENT |
| NPP - PERFORMANCE EXHAUST | NTB - EMISSION SYSTEM FEDERAL |
| NWI - TAILPIPE QUAD EXPOSED, BRIGHT TIPS | OAN - MAN VAL NON-SALEABLE |
| PAN - | PAP - |
| PPW - WIRELESS APPLE CARPLAY & WIRELESS ANDROID AUTO CAPABLE | SOG - |
| T0M - | T4L - HEADLAMPS, LED |
| T8Z - BUCKLE TO DRIVE | TB8 - HEADLAMP CONTROL |
| TDA - | TOM - ZTK CARBON FIBER AERO GEN 2 |
| TQ5 - INTELLIBEAM | TTW - CONTROL, HEADLAMPS AUTOMATIC ON-OFF |
| U2K - SIRIUSXM AUDIO W/TRIAL SEE SIRIUSXM.COM/TERMS | U5G - |
| U80 - COMPASS DISPLAY | UD7 - REAR PARK ASSIST |
| UE1 - ONSTAR (R) SERVICES & WI-FI (R) HOTSPOT CAPABLE; SEE ONSTAR.COM FOR TERMS" | UEU - FORWARD COLLISION ALERT |
| UHX - LANE KEEP ASSIST WITH LANE DEPARTURE WARNING | UHY - AUTOMATIC EMERGENCY BRAKING |
| UJN - TIRE PRESS INDICATOR AUTO LEARN | UKT - FRONT PEDESTRIAN AND BICYCLIST BRAKING |
| UMN - SPEEDOMETER | UQS - BOSE PREMIUM 10 SPEAKER AUDIO SYSTEM |
| UQT - | UR5 - |
| UV6 - HEAD-UP DISPLAY | UVB - HD REAR VISION CAMERA |
| V08 - HEAVY DUTY COOLING SYSTEM | V8D - VEHICLE STATEMENT - US |
| VA5 - ENGLISH LANGUAGE LABEL | VH9 - ENVELOPE OWNER INFO MANUAL |
| VHM - VEHICLE HEALTH MANAGEMENT | VRF - VAA/COMPONENT REL CONDENSER RADIATOR FAN MODULE (CRFM) |
| VRG - VVA/COMPONENT REL COCKPIT | VRH - VVA/COMPONENT REL STEERING COLUMN |
| VRK - VVA/COMPONENT REL ROOF TRIM | VRL - VVA/COMPONENT REL FRONT HORIZONTAL SUSPENSION |
| VRM - VVA/COMPONENT REL FRONT VERTICAL SUSPENSION | VRN - VAA/COMPONENT REL REAR SUSPENSION |
| VRR - VAA/COMPONENT REL TIRES&WHEEL | VS7 - NON-SALEABLE VEHICLE |
| VT7 - OWNERS MANUAL | VV4 - WI-FI (R) HOTSPOT CAPABLE; (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WNO - VIN MODEL YEAR 2026 | XFD - CHASSIS DRIVE LINE-AWD, ELECTRIC FRONT |
| XFS - TIRES, BLACKWALL PILOT SPORT CUP 2 ULTRA PERFORMANCE | XL8 - FREQUENCIES RATING 433 MHZ |
| ZTK - |
The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.