Below, are the production details and historical owner information for 2019 Corvette ZR1 Coupe, Serial #1417:
| Vehicle Identification Number: Hidden | Build Date *: 12-06-2018 |
| Order Number: WKPR9K | Order Type: 60 - RETAIL - SOLD |
| Delivering Dealer / Invoicing Agent: MACMULKIN CHEVROLET CADILLAC 3 MARMON DR, NASHUA NH 03060-5205 |
LT5 Engine Builder: NA |
| EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: | Corvette Action Center Forum Member: NA |
| Current Location: , , USA | Current Odometer: 0 miles |
| Current Status: Privately Owned | Previous Owners: 0 |
| Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 | |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 345 - KALAHARI | 34I - INTERIOR TRIM JET BLACK KALAHARI |
| 3ZR - 3ZR PREMIUM EQUIPMENT GRP: * MEMORY PACKAGE * SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR * SEATS, BUCKET W/ NAPA LEATHER * LUGGAGE SHADE & PARCEL NET * POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING * INSIDE REARVIEW MIRROR, AUTO DIMMING * XM RADIO + 9 ADD'L MONTHS SUBSCRIPTION * SUEDED MICROFIBER-WRAPPED UPPER TRIM PACKAGE * CUSTOM LEATHER WRAPPED INSTRUMENT PANEL & DOORS * HEATED & VENTILATED SEATS * UNIVERSAL HOME REMOTE * PREMIUM AUDIO W/ SURROUND * PERFORMANCE DATA AND VIDEO RECORDER WITH NAVIGATION * ADVANCED THEFT DETERRENT SYSTEM * CURB VIEW CAMERAS, FRONT * TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL * CARBON FIBER LEATHER- WRAPPED STEERING WHEEL | 5A7 - WHEEL SPARE NONE |
| 6X1 - COMPONENT FRT LH | 719 - SEAT BELT COLOR BLACK |
| 7X1 - COMPONENT FRT LH | 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP |
| 9L3 - SPARE TIRE NONE | 9X2 - COMPONENT RR RH |
| A2X - DRIVER SEAT ADJUSTER | AAB - MEMORY PACKAGE |
| AAV - INTERIOR TRIM CONFIG | AG2 - 8-WAY POWER SEAT ADJUSTER |
| AJ7 - AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM | AJK - SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR |
| AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AP9 - CONVENIENCE NET, TRUNK |
| AQ9 - SEATS, BUCKET, LEATHER SEATING SURFACES | AXJ - VEHICLE TYPE - PASSENGER CAR |
| B4Z - PERFORMANCE TRACTION MANAGEMENT | B92 - VISIBLE CARBON FIBER HOOD INSERT |
| BBT - PLANT MATERIAL CONTROL | BGR - BOWLING GREEN PLANT |
| BTV - REMOTE VEHICLE START | C2Z - REMOVABLE ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND |
| CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE | CFX - PLAQUE, PERSONALIZED WITH CORVETTE MUSEUM LOGO |
| CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | D42 - LUGGAGE SHADE & PARCEL NET |
| DD0 - POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING | DD8 - ISRV |
| EF7 - COUNTRY CODE, U.S.A. | EFR - EXTERIOR TRIM FINISH CARBON FLASH |
| ERI - BATTERY PROTECTION PACKAGE | EZU - BLACK BADGE PKG |
| FCC - TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL | FE9 - 50-STATE EMISSIONS |
| FEB - SUSPENSION, PERFORMANCE RIDE & HANDLING | FHO - VEHICLE FUEL GASOLINE E10 |
| G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP | GAN - BLADE SILVER METALLIC |
| GXB - REAR AXLE 2.41 RATIO | I19 - ENGINEERING YEAR 2019 |
| IL5 - TRIM INTERIOR DESIGN | IO6 - CHEVROLET INFOTAINMENT AUDIO SYSTEM W/NAVIGATION, 8" DIAGONAL COLOR TOUCHSCREEN, SELECT BLUETOOTH STREAMING, APPLE CARPLAY CAPABILITY & ANDROID AUTO CAPABILITY PROVIDED BY APPLE & GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES |
| IWE - SUEDED MICROFIBER-WRAPPED TRIM PACKAGE | J57 - CERAMIC BRAKE ROTORS |
| J6A - CUSTOM CALIPER COLOR - BLACK | KNP - TRANSMISSION OIL COOLING SYSTEM |
| KNR - COOLING SYSTEM AXLE | KQV - HEATED & VENTILATED SEATS |
| LHD - LEFTHAND DRIVE | LT5 - ENGINE, LT5 6.2L SUPERCHARGED V8 SIDI |
| M5U - 8-SPEED PADDLE SHIFT AUTO TRANSMISSION * REMOTE VEHICLE START | MAH - MARKETING AREA NORTH AMERICA |
| N38 - STEERING COLUMN, POWER TILT & TELESCOPIC | N3W - CARBON FIBER LEATHER- WRAPPED STEERING WHEEL |
| NPP - EXHAUST, MULTI-MODE PERFORMANCE | NTB - EMISSION SYSTEM FEDERAL |
| Q9K - WHEELS, ZR1 CHROME ALUMINUM | R7E - ID-LICENSE PLATE CHARGE |
| R8C - CORVETTE MUSEUM DELIVERY (INCLUDES PERSONALIZED PLAQUE WITH CORVETTE MUSEUM LOGO) | R8E - GAS GUZZLER TAX |
| R9N - PROCESSING CODE - SEAT | R9Z - POMS EXPEDITE-SOLD ORDERS/TSE |
| RWL - CHASSIS DRIVE REAR WHEEL DRIVE | SLL - SOLD ORDERS |
| T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS | TDM - TEEN DRIVER |
| U2K - SIRIUSXM ALL ACCESS + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS | U2L - HD RADIO |
| UE1 - ONSTAR (R) | UG1 - UNIVERSAL HOME REMOTE |
| UHS - DRIVER INFORMATION CENTER | UQS - PREMIUM AUDIO W/ SURROUND |
| UQT - PERFORMANCE DATA AND VIDEO RECORDER W/ NAVIGATION | UTJ - CONTENT THEFT ALARM, THEFT DETERRENT SYSTEM |
| UTT - ADVANCED THEFT DETERRENT SYSTEM | UTU - SENSOR, VEHICLE-INCLINATION |
| UTV - SENSOR, VEHICLE-INTERIOR MOVEMENT | UV6 - HEAD-UP DISPLAY |
| UVJ - CURB VIEW CAMERA | V03 - COOLING SYSTEM EXTRA CAPACITY |
| V8D - VEHICLE STATEMENT - US | VA5 - ENGLISH LANGUAGE LABEL |
| VH9 - ENVELOPE OWNER INFO MANUAL | VHM - PROGNOSTIC SYSTEM |
| VK3 - FRONT LICENSE PLATE BRACKET | VRG - VVA/COMPONET REL COCKPIT |
| VRH - VVA/COMPONET REL STEERING COLUMN | VRK - VVA/COMPONET REL ROOF TRIM |
| VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION |
| VRN - VAA/COMPONET REL REAR SUSPENSION | VRR - VAA/COMPONET REL TIRES & WHEELS |
| VT7 - OWNERS MANUAL ENGLISH | VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) |
| WMK - VIN MODEL YEAR 2019 | XFM - TIRES, SUMMER ONLY RUN FLAT, 19" FRONT, 20" REAR |
| XL8 - FREQUENCIES RATING 433 MHZ | Z52 - DRY SUMP OIL SYSTEM |
| ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE | ZTK - TRACK PERFORMANCE PACKAGE: * PERFORMANCE RIDE & HANDLING SUSPENSION * SUMMER ONLY SPORT CUP RUN-FLAT TIRES * ADJ HIGH-WING SPOILER * FRONT SPLITTER END CAPS |
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC
GAN BLADE SILVER METALLIC /V8G
345 KALAHARI RENAISSANCE CENTER
ORDER NO. WKPR9K/SRE STOCK NO. DETROIT MI 48243-1114
VIN 1G1 Y52D 95 K5801417 VEHICLE INVOICE 1OD82040675
*****************************************************3275******13*32449S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - SOLD
1YV07 CORVETTE ZR1 COUPE 118900.00 110814.80 INVOICE 12/06/18
ERI BATTERY PROTECTION PACKAGE 100.00 91.00 SHIPPED 12/06/18
FE9 50-STATE EMISSIONS N/C N/C EXP I/T 12/10/18
LT5 ENGINE, LT5 6.2L SUPERCHARGED N/C N/C INT COM 12/10/18
V8 SIDI PRC EFF 12/06/18
M5U 8-SPEED PADDLE SHIFT AUTO 1725.00 1569.75 KEYS Z4988 Z4988
TRANSMISSION WFP-S QTR OPT-1
* REMOTE VEHICLE START BANK: GM FINANCIA
Q9K WHEELS, ZR1 CHROME ALUMINUM 1995.00 1815.45 CHG-TO 32-449
R8C CORVETTE MUSEUM DELIVERY 990.00 900.90 SHIP-TO 31-728
(INCLUDES PERSONALIZED NATIONAL CORVETTE
PLAQUE WITH CORVETTE MUSEUM BOWLING GREEN KY
LOGO)
R8E GAS GUZZLER TAX 2100.00 2100.00 SHIP WT: 3546
VK3 FRONT LICENSE PLATE BRACKET 40.00 36.40 HP: 52.7
ZTK TRACK PERFORMANCE PACKAGE: 2995.00 2725.45 EMPLOY: 125382.60
* PERFORMANCE RIDE & HANDLING SUPPLR: 130548.75
SUSPENSION EMPINC: 8236.56
* SUMMER ONLY SPORT CUP SUPINC: 3070.41
RUN-FLAT TIRES
* ADJ HIGH-WING SPOILER
* FRONT SPLITTER END CAPS
3ZR 3ZR PREMIUM EQUIPMENT GRP: 10000.00 9100.00
* MEMORY PACKAGE
* SEAT ADJUSTERS, POWER BOLSTER
& POWER LUMBAR
* SEATS, BUCKET W/ NAPA LEATHER
* LUGGAGE SHADE & PARCEL NET
* POWER HEATED OUTSIDE MIRRORS
ADJUSTABLE, DRIVER SIDE
AUTO DIMMING
* INSIDE REARVIEW MIRROR, AUTO
DIMMING
* XM RADIO + 9 ADD'L MONTHS
SUBSCRIPTION
* SUEDED MICROFIBER-WRAPPED
UPPER TRIM PACKAGE
* CUSTOM LEATHER WRAPPED
INSTRUMENT PANEL & DOORS
* HEATED & VENTILATED SEATS
* UNIVERSAL HOME REMOTE
* PREMIUM AUDIO W/ SURROUND
* PERFORMANCE DATA AND VIDEO
RECORDER WITH NAVIGATION
* ADVANCED THEFT DETERRENT
SYSTEM
* CURB VIEW CAMERAS, FRONT
* TRIM, INTERIOR, HIGH-GLOSS
** CONTINUED ON PAGE 2 **
MACMULKIN CHEVROLET CADILLAC
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC
GAN BLADE SILVER METALLIC /V8G
345 KALAHARI RENAISSANCE CENTER
ORDER NO. WKPR9K/SRE STOCK NO. DETROIT MI 48243-1114
VIN 1G1 Y52D 95 K5801417 VEHICLE INVOICE 1OD82040675
*****************************************************3275******13*32449S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - SOLD
** CONTINUED FROM PAGE 1 **
CARBON FIBER INSTRUMENT PANEL
* CARBON FIBER LEATHER-
WRAPPED STEERING WHEEL
TOTAL MODEL & OPTIONS 138845.00 129153.75 AT 231 126146.40
DESTINATION CHARGE 1095.00 1095.00 H/B 261 4102.35
DEALER IMR CONTRIBUTION 694.23 ADV 261 694.23
LMA GROUP CONTRIBUTION 500.00 EXP 65A 500.00
TOTAL 139940.00 131442.98 PY 310 131442.98
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 125319.33
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
MACMULKIN CHEVROLET CADILLAC The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.