Below, are the production details and historical owner information for 2019 Corvette ZR1 Coupe, Serial #1007:
| Vehicle Identification Number: Hidden | Build Date *: 09-10-2018 |
| Order Number: WDVT5B | Order Type: 70 - RETAIL - STOCK |
| Delivering Dealer / Invoicing Agent: WOODY FOLSOM AUTOMOTIVE, INC 1749 GOLDEN ISLES WEST, BAXLEY GA 31513-9070 |
LT5 Engine Builder: NA |
| EF7 - COUNTRY CODE, U.S.A. | MAH - MARKETING AREA NORTH AMERICA |
* The official build date is considered to be the date the vehicle was invoiced by the manufacturer.
| Current Owner: WOODY FOLSOM AUTOMOTIVE, INC | Corvette Action Center Forum Member: NA |
| Current Location: Baxley, GA, USA | Current Odometer: 0 miles |
| Current Status: For Sale | Previous Owners: 0 |
| Do you have information about this ZR1? Update / Inquire about this Corvette ZR1 | |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
| 000 - JET BLACK W/ ORANGE STITCHING | 00I - 3ZR ZLZ INTERIOR |
| 09S - STITCHING COLOR ORANGE | 3ZR - 3ZR PREMIUM EQUIPMENT GRP: * MEMORY PACKAGE * SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR * SEATS, BUCKET W/ NAPA LEATHER * LUGGAGE SHADE & PARCEL NET * POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING * INSIDE REARVIEW MIRROR, AUTO DIMMING * XM RADIO + 9 ADD'L MONTHS SUBSCRIPTION * SUEDED MICROFIBER-WRAPPED UPPER TRIM PACKAGE * CUSTOM LEATHER WRAPPED INSTRUMENT PANEL & DOORS * HEATED & VENTILATED SEATS * UNIVERSAL HOME REMOTE * PREMIUM AUDIO W/ SURROUND * PERFORMANCE DATA AND VIDEO RECORDER WITH NAVIGATION * ADVANCED THEFT DETERRENT SYSTEM * CURB VIEW CAMERAS, FRONT * TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL * CARBON FIBER LEATHER- WRAPPED STEERING WHEEL |
| 5A7 - WHEEL SPARE NONE | 6X1 - COMPONENT FRT LH |
| 719 - SEAT BELT COLOR BLACK | 7X1 - COMPONENT FRT LH |
| 8X2 - COMPONENT RR LH NON-COMPUTER SEL SUSP | 9L3 - SPARE TIRE NONE |
| 9X2 - COMPONENT RR RH | A2X - DRIVER SEAT ADJUSTER |
| AAB - MEMORY PACKAGE | AAV - INTERIOR TRIM CONFIG |
| AE4 - COMPETITION SPORT SEATS | AG2 - 8-WAY POWER SEAT ADJUSTER |
| AJ7 - AIR BAGS, FRONTAL AND SIDE IMPACT WITH PASSENGER SENSING SYSTEM | AJK - SEAT ADJUSTERS, POWER BOLSTER & POWER LUMBAR |
| AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR | AP9 - CONVENIENCE NET, TRUNK |
| AXJ - VEHICLE TYPE - PASSENGER CAR | B4Z - PERFORMANCE TRACTION MANAGEMENT |
| B92 - VISIBLE CARBON FIBER HOOD INSERT | BBT - PLANT MATERIAL CONTROL |
| BGR - BOWLING GREEN PLANT | BTV - REMOTE VEHICLE START |
| C2Z - REMOVABLE ROOF PANEL, VISIBLE CARBON FIBER WITH BODY-COLOR SURROUND | CFV - VISIBLE CARBON FIBER GROUND EFFECTS PACKAGE |
| CJ2 - AIR CONDITIONING, DUAL ZONE CLIMATE CONTROL | D42 - LUGGAGE SHADE & PARCEL NET |
| DD0 - POWER HEATED OUTSIDE MIRRORS ADJUSTABLE, DRIVER SIDE AUTO DIMMING | DD8 - ISRV |
| DNS - EQUIPMENT SUPPLIER INSTALLED | DW9 - BLACKOUT ROOF DECAL |
| EF7 - COUNTRY CODE, U.S.A. | EFR - EXTERIOR TRIM FINISH CARBON FLASH |
| ERI - BATTERY PROTECTION PACKAGE | EZU - BLACK BADGE PKG |
| FCC - TRIM, INTERIOR, HIGH-GLOSS CARBON FIBER INSTRUMENT PANEL | FE9 - 50-STATE EMISSIONS |
| FEB - SUSPENSION, PERFORMANCE RIDE & HANDLING | FHO - VEHICLE FUEL GASOLINE E10 |
| G26 - SEBRING ORANGE TINTCOAT | G96 - DIFFERENTIAL, ELECTRONIC LIMITED SLIP |
| GXB - REAR AXLE 2.41 RATIO | I19 - ENGINEERING YEAR 2019 |
| IL0 - JET BLACK INTERIOR TRIM WITH ORANGE STITCHING | IO6 - CHEVROLET INFOTAINMENT AUDIO SYSTEM W/NAVIGATION, 8" DIAGONAL COLOR TOUCHSCREEN, SELECT BLUETOOTH STREAMING, APPLE CARPLAY CAPABILITY & ANDROID AUTO CAPABILITY PROVIDED BY APPLE & GOOGLE AVAILABLE WITH COMPATIBLE SMARTPHONES |
| IWE - SUEDED MICROFIBER-WRAPPED TRIM PACKAGE | J57 - CERAMIC BRAKE ROTORS |
| J6L - CUSTOM CALIPERS COLOR - ORANGE | KNP - TRANSMISSION OIL COOLING SYSTEM |
| KNR - COOLING SYSTEM AXLE | KQV - HEATED & VENTILATED SEATS |
| LHD - LEFTHAND DRIVE | LT5 - ENGINE, LT5 6.2L SUPERCHARGED V8 SIDI |
| M5U - 8-SPEED PADDLE SHIFT AUTO TRANSMISSION * REMOTE VEHICLE START | MAH - MARKETING AREA NORTH AMERICA |
| N2Z - CARBON FIBER AND SUEDED MICROFIBER WRAPPED STEERING WHL | N38 - STEERING COLUMN, POWER TILT & TELESCOPIC |
| NPP - EXHAUST, MULTI-MODE PERFORMANCE | NTB - EMISSION SYSTEM FEDERAL |
| Q9H - WHEELS, ZR1 CARBON FLASH PAINTED ALUMINUM | R8E - GAS GUZZLER TAX |
| R9N - PROCESSING CODE - SEAT | RWL - CHASSIS DRIVE REAR WHEEL DRIVE |
| SLM - STOCK ORDERS | T4F - HEADLAMPS, HIGH INTENSITY DISCHARGE, XENON, LED PARK AND TURN SIGNALS |
| TDM - TEEN DRIVER | U2K - SIRIUSXM ALL ACCESS + SERVICE SUBSCRIPTION SOLD SEPARATELY BY SIRIUSXM AFTER 3 MTHS |
| U2L - HD RADIO | UE1 - ONSTAR (R) |
| UG1 - UNIVERSAL HOME REMOTE | UHS - DRIVER INFORMATION CENTER |
| UQS - PREMIUM AUDIO W/ SURROUND | UQT - PERFORMANCE DATA AND VIDEO RECORDER W/ NAVIGATION |
| UTJ - CONTENT THEFT ALARM, THEFT DETERRENT SYSTEM | UTT - ADVANCED THEFT DETERRENT SYSTEM |
| UTU - SENSOR, VEHICLE-INCLINATION | UTV - SENSOR, VEHICLE-INTERIOR MOVEMENT |
| UV6 - HEAD-UP DISPLAY | UVJ - CURB VIEW CAMERA |
| V03 - COOLING SYSTEM EXTRA CAPACITY | V8D - VEHICLE STATEMENT - US |
| VA5 - ENGLISH LANGUAGE LABEL | VH9 - ENVELOPE OWNER INFO MANUAL |
| VHM - PROGNOSTIC SYSTEM | VRG - VVA/COMPONET REL COCKPIT |
| VRH - VVA/COMPONET REL STEERING COLUMN | VRK - VVA/COMPONET REL ROOF TRIM |
| VRL - VVA/COMPONET REL FRONT HORIZONTAL SUSPENSION | VRM - VVA/COMPONET REL FRONT VERTICAL SUSPENSION |
| VRN - VAA/COMPONET REL REAR SUSPENSION | VRR - VAA/COMPONET REL TIRES & WHEELS |
| VRZ - ZR1 VEHICLE COVER (DEALER INSTALLED) | VT7 - OWNERS MANUAL ENGLISH |
| VV4 - 4G LTE WI-FI (R) HOTSPOT CAPABLE (SUBJECT TO TERMS SEE ONSTAR.COM) | WMK - VIN MODEL YEAR 2019 |
| XFM - TIRES, SUMMER ONLY RUN FLAT, 19" FRONT, 20" REAR | XL8 - FREQUENCIES RATING 433 MHZ |
| YM8 - IDENTIFICATION - LPO | Z52 - DRY SUMP OIL SYSTEM |
| ZLZ - ZR1 SEBRING ORANGE DESIGN PKG: * SEBRING ORANGE TINTCOAT * LEATHER SPORT SEATS WITH SUEDED MICROFIBER INSERTS & ORANGE STITCHING * WHEELS, ZR1 CARBON FLASH PAINTED ALUMINUM * ORANGE PAINTED CALIPERS * ORANGE SEATBELTS & ORANGE INTERIOR ACCENTS * ORANGE PAINTED STRIPED GROUND EFFECTS * CARBON FIBER AND SUEDED MICROFIBER WRAPPED STEERING WHEEL * BLACKOUT ROOF DECAL | ZR1 - PERFORMANCE PACKAGE SPECIAL COUPE |
| ZTK - TRACK PERFORMANCE PACKAGE: * PERFORMANCE RIDE & HANDLING SUSPENSION * SUMMER ONLY SPORT CUP RUN-FLAT TIRES * ADJ HIGH-WING SPOILER * FRONT SPLITTER END CAPS | |
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC
G26 SEBRING ORANGE TINTCOAT /V8G
000 JET BLACK W/ ORANGE STITCHING RENAISSANCE CENTER
ORDER NO. WDVT5B/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G1 Y52D 98 K5801007 VEHICLE INVOICE 1AD49281024
*****************************************************6936******13*08406S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
1YV07 CORVETTE ZR1 COUPE 118900.00 110814.80 INVOICE 09/12/18
ERI BATTERY PROTECTION PACKAGE 100.00 91.00 SHIPPED 09/12/18
FE9 50-STATE EMISSIONS N/C N/C EXP I/T 09/26/18
LT5 ENGINE, LT5 6.2L SUPERCHARGED N/C N/C INT COM 09/26/18
V8 SIDI PRC EFF 09/10/18
M5U 8-SPEED PADDLE SHIFT AUTO 1725.00 1569.75 KEYS XXXXX XXXXX
TRANSMISSION WFP-S QTR OPT-1
* REMOTE VEHICLE START BANK: ALLY - 029
R8E GAS GUZZLER TAX 2100.00 2100.00 CHG-TO 08-406
VRZ ZR1 VEHICLE COVER 445.00 404.95
(DEALER INSTALLED) SHIP WT: 3544
ZLZ ZR1 SEBRING ORANGE DESIGN PKG: 6995.00 6365.45 HP: 52.7
* SEBRING ORANGE TINTCOAT EMPLOY: 129239.54
* LEATHER SPORT SEATS WITH SUPPLR: 134566.40
SUEDED MICROFIBER INSERTS & EMPINC: 8497.93
ORANGE STITCHING SUPINC: 3171.08
* WHEELS, ZR1 CARBON FLASH
PAINTED ALUMINUM
* ORANGE PAINTED CALIPERS
* ORANGE SEATBELTS & ORANGE
INTERIOR ACCENTS
* ORANGE PAINTED STRIPED
GROUND EFFECTS
* CARBON FIBER AND SUEDED
MICROFIBER WRAPPED STEERING
WHEEL
* BLACKOUT ROOF DECAL
ZTK TRACK PERFORMANCE PACKAGE: 2995.00 2725.45
* PERFORMANCE RIDE & HANDLING
SUSPENSION
* SUMMER ONLY SPORT CUP
RUN-FLAT TIRES
* ADJ HIGH-WING SPOILER
* FRONT SPLITTER END CAPS
3ZR 3ZR PREMIUM EQUIPMENT GRP: 10000.00 9100.00
* MEMORY PACKAGE
* SEAT ADJUSTERS, POWER BOLSTER
& POWER LUMBAR
* SEATS, BUCKET W/ NAPA LEATHER
* LUGGAGE SHADE & PARCEL NET
* POWER HEATED OUTSIDE MIRRORS
ADJUSTABLE, DRIVER SIDE
AUTO DIMMING
* INSIDE REARVIEW MIRROR, AUTO
DIMMING
* XM RADIO + 9 ADD'L MONTHS
SUBSCRIPTION
* SUEDED MICROFIBER-WRAPPED
** CONTINUED ON PAGE 2 **
WOODY FOLSOM AUTOMOTIVE, INC
2019 CORVETTE ZR1 COUPE GENERAL MOTORS LLC
G26 SEBRING ORANGE TINTCOAT /V8G
000 JET BLACK W/ ORANGE STITCHING RENAISSANCE CENTER
ORDER NO. WDVT5B/TRE STOCK NO. DETROIT MI 48243-1114
VIN 1G1 Y52D 98 K5801007 VEHICLE INVOICE 1AD49281024
*****************************************************6936******13*08406S
MODEL & FACTORY OPTIONS MSRP INV AMT RETAIL - STOCK
** CONTINUED FROM PAGE 1 **
UPPER TRIM PACKAGE
* CUSTOM LEATHER WRAPPED
INSTRUMENT PANEL & DOORS
* HEATED & VENTILATED SEATS
* UNIVERSAL HOME REMOTE
* PREMIUM AUDIO W/ SURROUND
* PERFORMANCE DATA AND VIDEO
RECORDER WITH NAVIGATION
* ADVANCED THEFT DETERRENT
SYSTEM
* CURB VIEW CAMERAS, FRONT
* TRIM, INTERIOR, HIGH-GLOSS
CARBON FIBER INSTRUMENT PANEL
* CARBON FIBER LEATHER-
WRAPPED STEERING WHEEL
TOTAL MODEL & OPTIONS 143260.00 133171.40 AT 231 130031.60
DESTINATION CHARGE 1095.00 1095.00 H/B 261 4234.80
DEALER IMR CONTRIBUTION 716.30 ADV 261 716.30
LMA GROUP CONTRIBUTION 500.00 EXP 65A 500.00
TOTAL 144355.00 135482.70 PY 310 135482.70
MEMO: TOTAL LESS HOLDBACK AND
APPROX WHOLESALE FINANCE CREDIT 129226.60
***********************************************************************
INVOICE DOES NOT REFLECT DEALER'S ULTIMATE COST BECAUSE OF MANUFACTURER
REBATES, ALLOWANCES, INCENTIVES, HOLDBACK, FINANCE CREDIT AND RETURN TO
DEALER OF ADVERTISING MONIES, ALL OF WHICH MAY APPLY TO VEHICLE.
***********************************************************************
THIS MOTOR VEHICLE IS SUBJECT TO A SECURITY INTEREST HELD BY ALLY.
REMIT TO ALLY NO. 029
WOODY FOLSOM AUTOMOTIVE, INC VIN 1G1Y52D98K5801007
$ 135482.70 INV 1AD49281024
DUE 09/26/18 DEALER 08-406 The Corvette Action Center does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the Corvette Action Center to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The Corvette Action Center does due diligence to accurately document the Corvettes listed in this Registry, but does not, nor will the Corvette Action Center advise, inspect or arbitrate information provided.