Below is a side by side comparison of the 1990 - 1992 and 1993 - 1995 Corvette ZR-1 LT5 engines.
| Click on pictures for enlarged size. | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1990 - 1992 | 1993 - 1995 | |
|---|---|---|
| GENERAL | ||
| SAE Net Power | 375 hp @ 6,000 rpm | 405 hp @ 5,800 rpm |
| SAE Net Torque | 370 ft lbs @ 4,800 rpm | 385 ft lbs @ 4,800 rpm |
| Bore/Stroke | 99 x 93 mm (3.90 in. x 3.66 in.) | Carryover |
| Bore/Stroke Ratio | 1.07:1 | Carryover |
| Compression Ratio | 11:1 | Carryover |
| Displacement | 349 cu in, 5727 cc | Carryover |
| Firing Order | 1,8,4,3,6,5,7,2 | Carryover |
| Redline | 7200 rpm | Carryover |
| ACCESSORY DRIVE | ||
| Type | Single poly "V" belt | Carryover |
| Supplier | Dayco | Carryover |
| ALTERNATOR | ||
| Idle Output | 50 amps | Carryover |
| Max Output | 120 amps | Carryover |
| Supplier | Delco | Carryover |
| CAMSHAFT DRIVE | ||
| Description | Primary drive-silent chain- Secondary drive-duplex roller chain | Carryover |
| Supplier | Borg Warner | Carryover |
| CAMSHAFTS | ||
| Material | Alloy cast iron | Carryover |
| Base Circle | 32.8 mm (1.291 in.) | Carryover |
| Lobe Lift | 9.9 mm (0.39 in.) | Carryover |
| Supplier | GM Bay City | GM Bay City (design changes, 1993-95) |
| CHAIN TENSIONERS | ||
| Description | Hydraulic | Carryover |
| Supplier | INA | Carryover |
| COOLING SYSTEM | ||
| Type | Pressurized | Carryover |
| CONNECTING ROD | ||
| Material | Forged steel | Carryover |
| Length (CTR distance) | 145.8 mm (5.74 in.) | Carryover |
| Supplier | Albon Engineering | Albon Engineering (rods lightened, 1993-95) |
| CRANKCASE | ||
| Material | Aluminum, with cast-in nodular cast iron bearing inserts | Carryover |
| Description | Ladder frame 2-bolt fastening per bearing panel | Ladder frame 4-bolt fastening per bearing panel |
| CRANKSHAFT | ||
| Material | Nitrided | Carryover |
| Counterweights | 6 | Carryover |
| Crankpin Journal | 53.33 mm (2.10 in.) | Carryover |
| Crankpin Splay | None | Carryover |
| Thrust Position | Bearing No. 3 | Carryover |
| Main Journal Diameter | 70.00 mm (2.76 in.) | Carryover |
| Supplier | Shardlow | Carryover |
| CYLINDER CASE | ||
| Material | Aluminum casting | Carryover |
| Descriptions | Open deck 2-bolt fastening per bearing panel | Open deck 4-bolt fastening per bearing panel |
| Bore Spacing | 111.76 mm (4.40 in.) | Carryover |
| Deck Height | 229.24 mm (9.03 in.) | Carryover |
| Supplier | Dennison Foundry | GM Bedford |
| CYLINDER HEAD | ||
| Material | Aluminum | Carryover |
| Description | Cross flow, fast burn, pent roof combustion chamber | Carryover |
| Combustion Chamber Volume | 40 cc | Carryover |
| Gasket | Composition (Goetze) | Carryover |
| Supplier | Birmal | 1995 1/2 model year-A.L. Dunn (design changes 1993-95) |
| CYLINDER LINER | ||
| Material | Forged aluminum Nikasil coated | Carryover |
| Supplier | Mahle | Carryover |
| EXHAUST VALVE | ||
| Material | VMS-478 Seat:VMS-590 Chrome flashed | VMS-478 Seat:VMS-637 Chrome flashed |
| Overall Length | 103.47 mm (4.07 in.) | 102.97 mm (4.05 in.) |
| Head Diameter | 35.2 mm (1.39 in.) | Carryover |
| Angle Seat/Face | 44 degree/45 degree | Carryover |
| Stem Diameter | 7.96 mm (0.314 in.) | Carryover |
| Valve Angle | 12 degree | Carryover |
| Valve Seat Diameter | 33 mm (1.30 in.) gauge diameter | Carryover |
| Lift | 9.9 mm (0.39 in.) | Carryover |
| Supplier | TRW | Carryover |
| FLYWHEEL | ||
| Material | Cast iron | Carryover |
| Description | Dual mass | Carryover |
| Supplier | LUK | Carryover |
| FUEL RAIL | ||
| Material | Extruded aluminum-multech injectors | Extruded aluminum-multech injectors (commonized injectors, 1993-95) |
| Supplier | AC Rochester | Carryover |
| IGNITION COILS | ||
| Description | Four-direct fire | Carryover |
| Supplier | Delco | Carryover |
| INJECTOR HOUSINGS | ||
| Material | Aluminum | Carryover |
| Supplier | Dennison | Stahl (minor design change, 1993-95) |
| INLET VALVES | ||
| Material | VMS-648 Flash chrome | Carryover |
| Overall Length | 103.17 mm (4.06 in.) | 102.67 mm (4.04 in.) |
| Head Diameter | 39 mm (1.54 in.) | Carryover |
| Angle Seat/Face | 44 degree/45 degree | Carryover |
| Stem Diameter | 7.96 mm (0.314 in.) | Carryover |
| Valve Angle | 10 degree | Carryover |
| Valve Seat Diameter | 37.2 mm (1.46 in.) gauge diameter | Carryover |
| Lift | 9.9 mm | Carryover |
| Supplier | TRW | Carryover |
| LUBRICATION SYSTEM | ||
| Type | Full flow. Temp regulated | Carryover |
| Main and Con Rod Bearings | Direct feed through center crank via cross drillings | Carryover |
| Cam Bearings | Forced through center cam | Carryover |
| Piston Pins | Splash | Carryover |
| Cylinder Walls | Splash | Carryover |
| Total Capacity | 12 1/2 qts | Carryover |
| MAIN BEARINGS | ||
| Material | Lead-indium overlay | Carryover |
| Description | Cast leaded bronze steel-backed | Carryover |
| Supplier | Vandervell | Carryover |
| OIL PAN | ||
| Material | Aluminum | Carryover |
| Capacity | 9.6 qts. | Carryover |
| Supplier | Stahl Specialty | Stahl Specialty (design changed, 1993-95 model years) |
| OIL PUMP | ||
| Type | Duo-centric-crankshaft driven | Carryover |
| Pressure | 50-60 psi | Carryover |
| Temp Regulation | Thermostat-Open-95 degree C Fully open-130 degree C | Carryover |
| Capacity | Idle-1.6 gpm 7,000 rpm-9.1 gpm | Carryover |
| Supplier | Presta | SHW (minor design change, 1993-95 model years) |
| PISTON | ||
| Material | Aluminum-cast | Carryover |
| Description | Expansion control-spherical bowl | Carryover |
| Compression Height | 36.5 mm (1.44 in.) | Carryover |
| Supplier | Mahle | Mahle (piston strengthened, 1993-95) |
| PISTON PIN | ||
| Material | Steel | Carryover |
| Description | Free Floating | Carryover |
| Supplier | Mahle | Mahle (design revised, 1993-95) |
| PISTON RINGS | ||
| Top Compression | Barrel-cast iron | Plated-cast iron |
| Middle Compression | Taper-cast iron | Lapped-cast iron |
| Oil Control | Cast iron-internal spring | Lapped-cast iron-internal spring |
| Supplier | Mahle (Goetze) | Mahle (Goetze) (design revised, 1993-95) |
| PLENUM | ||
| Material | Aluminum | Carryover |
| Supplier | Stahl Specialty | Stahl Specialty (design changed, 1993-95 model years) |
| POWER STEERING PUMP | ||
| Type | Engine mounted-reservoir | Carryover |
| Supplier | Saginaw | Carryover |
| RADIATOR | ||
| Core Thickness | 1.34 in. | Carryover |
| Frontal Area | 405 sq. in. | Carryover |
| Radiator Cap | 17 psi. | Carryover |
| Thermostat Open | 180 degree F | Carryover |
| Fully Open | 195 degree - 200 degree F | Carryover |
| STARTER MOTOR | ||
| Type | Gear reduction | Carryover |
| Output | 1.4 Kw | Carryover |
| Supplier | Delco | Carryover |
| VALVE LIFTERS | ||
| Material | Alloy cast iron | Carryover |
| Type | Hydraulic | Carryover |
| Supplier | AC Rochester | Carryover |
| VALVE SPRINGS | ||
| Type | Inner & outer opposed winding | Carryover |
| Load-Closed | 160-313 N (36-70 lbs.) | Carryover |
| Load-Open | 350-696 N (78-157 lbs.) | Carryover |
| Supplier | Tempered Spring | Carryover |
| VALVE TRAIN | ||
| Description | Direct acting Double overhead cam | Carryover |
| WATER PUMP | ||
| Type | Centifugal | Carryover |
| Capacity | 12 gpm @ idle 85 gpm @ 7,000 rpm | Carryover |
| Supplier | Ace (Casting) | Carryover |
Note: All specifications are from pg. 182-185, "Heart of the Beast; History of the LT5 V-8 and ZR-1 Corvette" by Anthony Young, Copyright 1994, Automobile Quarterly, Inc.