Note: All information and pictures on this page are courtesy of GM Media Archives. Rev. 09/25/1995
| Corvette Convertible | Corvette Coupe | Collector Edition | Grand Sport | |
| Acceleration Slip Regulation (traction control) |
S | S | S | S |
| Air Bag - Driver and Front Passenger | S | S | S | S |
| Air Conditioning - with R-134a | S | S | S | S |
| Air Conditioning - Electronic, with R-134a | O | O | O | O |
| Brakes - 4-Wheel Disc Anti-Lock | S | S | S | S |
| Brake/Transmission Shift Interlock | S1 | S1 | S1 | NA |
| Door Locks - Power | S | S | S | S |
| Engine - 5.7 Liter with SFI (LT1) | S | S | S | NA |
| Engine- 5.7 Liter with SFI (LT4) | O | O | O | O2 |
| Ignition System - Distributorless Opti-Spark | S | S | S | S |
| Keyless Entry - Passive | S | S | S | S |
| Low-Oil-Level Indicator | S | S | S | S |
| Low-Tire-Pressure Warning System | O | O | O | O |
| Paint - Base-Coat/Clear Coat | S | S | S | S |
| Scotchgard Fabric Protector on Carpeting | S | S | S | S |
| Seats - Bucket, Leather Seating Surface | S | S | NA | NA |
| Seats - Sport Bucket, Leather Seating Surface | O3 | O3 | S | S |
| Seats - Power, Driver | O | O | S | S |
| Seats - Power, passenger (req. power driver seat) | O | O | S | S |
| Spare Tire Delete* | O | O | O | O3 |
| Stereo - AM/FM w/Cassette Tape Player | S | S | S | S |
| Stereo - Delco/Bose w/Cassette Tape Player | O | O | O | O |
| Stereo - Delco/Bose w/Cassette Tape Player and CD Player | O | O | O | O |
| Suspension - Independent Front and Rear | S | S | S | S |
| Suspension - Performance Handling Package | NA | O3 | O3 | O3 |
| Theft Deterrent System - PASS-Key II | S | S | S | S |
| Tires - P255/45ZR-17 Blackwall (Front) | S | S | S | S4 |
| Tires - P275/40ZR-17 Blackwall (Front) | O+ | O+ | O+ | S5 |
| Tires - P285/40ZR-17 Blackwall (Rear) | S | S | S | S4 |
| Tires - P315/35ZR-17 Blackwall (Rear) | NA | NA | NA | S5 |
| Tires - Extended Mobility | O | O | O | O3 |
| Transmission - 4-Speed Electronically Controlled Automatic | S | S | S | NA |
| Transmission- 6-Speed Manual | O6* | O6* | O6* | S |
| Windows - Power w/Driver's Express-Down Feature | S | S | S | S |
| S - Standard. O - Optional (some options may only be available as part of a Preferred Equipment Group. See your Order Guide for details). NA - Not available. 1 - Automatic Transmission only. *2 - The LT4 engine is a required option available at extra cost with the Grand Sport. 3 - Requires power seating option. 4 - Convertible only. 5 - Coupe only. 6 - NA with LT1 engine. *Requires optional Extended Mobility tires and low tire pressure warning. Not available with Performance Handling Package. +Part of Performance Handling Package. | ||||
* Although this is a GM Media press releases, some corrections and clarifications should be made as follows: