From The Corvette Black Book by Michael Antonick: "For Callaway twin-turbo, Chevrolet engine coding was replaced as follows: First two digits for year, next three digits for Callaway sequence, last four digits to match last four digits of vehicle identification number."
Production Numbers | ||||||||
---|---|---|---|---|---|---|---|---|
RPO | Description | Price | Production | |||||
1YY07 | Base Coupe | $31,979 | 16016 | |||||
1YY67 | Base Convertible | $37,264 | 7,630 | |||||
B2K | Callaway Twin Turbo | $26,895 | 58 |
The following information comes from Sports Car International, April, 1990, page 21:
General | |
---|---|
Model: | Callaway Corvette Twin Turbo |
Vehicle Type: | mid-front engine, rear-wheel drive, two passenger, two door coupe |
Base Price (option L98 with B2K): | $58,540 |
Options: | aero kit, $6,500; automatic transmission, $4,500; solar-coated windshield, $1,050; electric passenger seat, $270; leather seats, $425; automatic air conditioning, $180; premium AM/FM/cass./CD system, $396; low tire pressure warning system, $325; selective ride, $1,695 |
Body/Chassis: | galvanized steel frame, composite body panels |
Engine | |
Configuration: | mid-front mounted V8, iron block, aluminum heads, twin turbochargers and intercoolers, rear wheel drive |
Displacement: | 5,733cc, 350 cid |
Bore/Stroke: | 101.6 x 88.4 mm |
Valvetrain: | 2 valves/cyl. chain driven cam in block, pushrods, hydraulic roller lifters |
Horsepower: | 390 bhp @ 4,250 |
Torque: | 562 lbs. ft. @ 2,500 rpm |
Compression: | 7.5:1 |
Fuel System: | electronic port injection |
Fuel Required: | unleaded, premium |
Transmission | ||
---|---|---|
Type: | 6-speed manual | |
Gear | Ratio | Speed |
1st | 2.678 | 43 |
2nd | 1.804 | 63 |
3rd | 1.305 | 88 |
4th | 1.000 | 114 |
5th | 0.751 | 150 |
6th | 0.499 | 172 |
Dimensions and Capacities | |
---|---|
Wheelbase: | 96.2 in. |
Length: | 176.5 in. |
Width: | 71.0 in. |
Height: | 46.7 in. |
Track, front/rear: | 59.6/60.4 in. |
Luggage capacity: | 17.9 cu. ft. |
Curb weight: | 3,403 lbs. |
Weight dist., % f/r: | 52/48. |
Fuel capacity: | 20.0 gal. |
Steering, Suspension, Brakes | |
Suspension: | F: upper and lower A-arms, transverse composite leaf spring, electrically adjustable shocks, anti-roll bar R: upper and lower trailing arms, dual lateral arms, halfshafts, transverse composite leaf spring, electrically adjustable tube shocks, anti-roll bar |
Steering type: | rack and pinion, power assisted |
Turns, lock to lock: | 2.25 |
Turning circle: | 40.4 ft. |
Brakes: | F: 12.9 in. vented discs with ABS R: 11.9 in. vented discs with ABS |
Wheels: | cast magnesium, 17 x 9.5 in. |
Tires: | Goodyear Eagle, P275/40ZR17 |
Performance Numbers | ||
---|---|---|
Magazine | SCI | R&T |
Pub. Date | April, 1990 | May 1990 |
Style | Coupe | Coupe |
0-30 mph (sec.) | NA | 2.1 |
0-40 mph (sec.) | NA | NA |
0-50 mph (sec.) | NA | NA |
0-60 mph (sec.) | 4.79 | 5.1 |
0-70 mph (sec.) | NA | NA |
0-80 mph (sec.) | NA | 7.9 |
0-90 mph (sec.) | NA | NA |
0-100 mph (sec.) | 10.58 | NA |
0-110 mph (sec.) | NA | NA |
0-120 mph (sec.) | NA | NA |
0-130 mph (sec.) | NA | NA |
1/4 Mile (sec/mph) | 13.11 / 112.0 | 13.4 / 107.5 |
Top Speed (mph) | 172 mph @ 4,200 rpm | 191 (est.) |
Braking (ft.) | 117 (60 - 0 mph) 212 (80 - 0 mph) |
123 (60 - 0 mph) 213 (80 - 0 mph) |
Lateral Accel. | 0.90 g | NA |
Note: All road test data obtained with Datron CORREVIT non-contact test equipment supplied by Datron Technology, Inc.
Magazine Excerpt:
"Both of these Corvettes [ZR-1 and Callaway] are outstanding performers. They're also about the same price. So buyers are left with a decision of which powerplant philosophy they prefer. In my opinion, you can't go wrong either way. The ZR-1 has the new Euro-think aluminum engine, while the Callaway is perhaps the ultimate expression of the American hot-rod ethic. The factory gets the job done with revs, the skunk-works machine does it with sheer torque.
While I'd love to own either of these supercars, my personal preferece is for the Callaway. Now I like a high revving exotic as much as the next guy, but let's face it, torque makes most of the magic things happen. And the Callaway is the torque-master in this contest. The Twin Turbo solution is neat, high tech, unusual, and well executed. While the factory will crank out two to three thousand ZR-1s this year, Callaway will build but 250 Twin Turbos. that exclusivity means something, too. My choice: support your local hot rodder -- buy a Callaway! - P.A."