2001 Z06 Performance Review | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magazine | GM Spec. | CD | MT | MT | RT | RT | RT | AWW | AW | CD | MT | RT | MT |
Pub. Date | Aug. 2000 | Aug. 2000 | Nov. 2000 | Aug. 2000 | Nov. 2000 | Jan. 2001 | Dec. 19, 2000 | Jan. 29, 2001 | Feb. 2001 | Apr. 2001 | Jun. 2001 | Aug. 2001 | |
0-30 mph (sec) | NA | 1.8 | NA | 2.04 | 1.8 | NA | NA | NA | 1.75 | NA | 1.74 | 1.8 | 1.84 |
0-40 mph (sec) | NA | 2.5 | 2.77 | NA | 2.5 | NA | NA | NA | 2.48 | NA | 2.48 | 2.5 | 2.46 |
0-50 mph (sec) | NA | 3.5 | 3.73 | NA | 3.8 | NA | NA | NA | 3.48 | NA | 3.57 | NA | 3.46 |
0-60 mph (sec) | NA | 4.3 | 4.53 | 4.34 | 4.6 | NA | 4.6 | 4.5 | 4.31 | 4.5 | 4.40 | 4.6 | 4.24 |
0-70 mph (sec) | NA | 5.6 | 5.80 | NA | 5.7 | NA | NA | NA | NA | NA | 5.56 | NA | 5.67 |
0-80 mph (sec) | NA | 6.8 | 7.04 | NA | 7.4 | NA | NA | NA | 6.86 | NA | 7.07 | 7.4 | 6.93 |
0-90 mph (sec) | NA | 8.2 | 8.46 | NA | 8.9 | NA | NA | NA | NA | NA | 8.52 | NA | 8.29 |
0-100 mph (sec) | NA | 10.0 | 10.09 | NA | 10.5 | NA | NA | NA | NA | 10.4 | 10.46 | 10.5 | 9.88 |
0-110 mph (sec) | NA | 12.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-120 mph (sec) | NA | 14.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-130 mph (sec) | NA | 17.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-140 mph (sec) | NA | 21.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-150 mph (sec) | NA | 28.0 | NA | NA | NA | NA | NA | NA | NA | 27.6 | NA | NA | NA |
0-160 mph (sec) | NA | 37.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
0-100-0 mph (sec) | NA | NA | 14.17 | 14.56 | NA | NA | NA | NA | NA | NA | 14.51 | NA | 14.01 |
1/4 Mile (sec/mph) | 12.6 / 114 | 13.7 / 113 | 12.86 / 113.60 | 12.59 / 112.38 | 13.0 / 110.5 | NA | NA | 12.7 / 112.0 | 12.73 / 112.1 | 13.0 / 112 | 12.57 / 113.96 | 13.0 / 110.5 | 12.64 / 113.89 |
Top Speed (mph) | 171 | 168 | NA | NA | NA | 174.8 | NA | NA | NA | 168 | NA | NA | NA |
Braking (ft.) | NA | 152 (70 - 0 mph) | 106 (60 - 0 mph) | 111 (60 - 0 mph) | 123 (60 - 0 mph) 212 (80 - 0 mph) |
NA | 123 (60 - 0 mph) | 147 (60 - 0 mph) | 105 (60 - 0 mph) 188 (80 - 0 mph) |
152 (70 - 0 mph) | 103 (60 - 0 mph) | 123 (60 - 0 mph) 212 (80 - 0 mph) |
105 (60 - 0 mph) 303 (100 - 0 mph) |
Lateral Accel. | 1.03 g | 0.98 g | NA | 0.98 g | 1.00 g | 1.00 g | 1.00 g | NA | 0.95 g | 0.93 g | NA | 1.00 g | 1.00 g |
CD: Car and Driver, MT: Motor Trend, RT: Road and Track, AWW Auto World Weekly, AW AutoWeek Statistical Analysis: Average 0-60 mph: 4.41 seconds Average 1/4 Mile: 12.85 sec. @ 112.54 MPH |
|||||||||||||
References: Car and Driver, August 2000, Vol. 46, No. 2, pg. 40-44 |
2002 Corvette Z06 Performance Numbers | |||||||
---|---|---|---|---|---|---|---|
Magazine | GM Spec. | CD | MT | CD | RT | RT | MT |
Pub. Date | Dec. 2001 | Feb. 2002 | Sep. 2002 | Mar. 2002 | Jun. 2002 | Nov. 2002 | |
0-20 mph (sec) | NA | NA | NA | NA | 1.3 | NA | NA |
0-30 mph (sec) | NA | NA | 1.79 | NA | NA | NA | 2.05 |
0-40 mph (sec) | NA | NA | 2.84 | NA | 2.8 | NA | 2.75 |
0-50 mph (sec) | NA | NA | 3.30 | NA | NA | NA | 3.82 |
0-60 mph (sec) | 3.9 | 4.0 | 4.07 | 4.4 | 4.7 | NA | 4.60 |
0-70 mph (sec) | NA | NA | 5.39 | NA | NA | NA | 5.94 |
0-80 mph (sec) | NA | NA | 6.41 | NA | 7.4 | NA | 7.05 |
0-90 mph (sec) | NA | NA | 7.81 | NA | NA | NA | 8.42 |
0-100 mph (sec) | NA | 9.2 | 9.48 | 9.9 | 10.8 | NA | 10.27 |
0-110 mph (sec) | NA | NA | NA | NA | NA | NA | NA |
0-120 mph (sec) | NA | NA | NA | NA | NA | NA | NA |
0-130 mph (sec) | NA | 15.8 | NA | NA | NA | NA | NA |
0-140 mph (sec) | NA | NA | NA | NA | NA | NA | NA |
0-150 mph (sec) | NA | 24.1 | NA | NA | NA | NA | NA |
0-160 mph (sec) | NA | NA | NA | NA | NA | NA | NA |
1/4 Mile (sec/mph) | 12.6 / 114 | 12.4 / 116 | 12.48 / 114.9 | 12.8 / 114 | 13.1 / 111.0 | NA | 12.85 / 114.36 |
0-100-0 (mph, sec) | NA | NA | 13.56 | NA | NA | NA | 14.65 |
Top Speed (mph) | 171 | 168 | NA | NA | NA | NA | NA |
Braking (ft.) | NA | 160 (70 - 0 mph) | 104 (60 - 0 mph) | 702.6 (150 - 0 mph) | 118 (60 - 0 mph) 212 (80 - 0 mph) |
NA | 108 (60 - 0 mph) 312 (100 - 0 mph) |
Lateral Accel. | 1.03 g | 0.96 g | 0.99 | NA | 0.97 | 0.98 | NA |
CD: Car and Driver, MT: Motor Trend, RT: Road and Track | |||||||
References: Car and Driver, September 2002, Vol. 48, No. 3, pg. 64 |
2003 Corvette Z06 Performance Numbers | ||
---|---|---|
Magazine | GM Spec. | MT |
Pub. Date | Jun. 2003 | |
0-20 mph (sec) | NA | NA |
0-30 mph (sec) | NA | NA |
0-40 mph (sec) | NA | NA |
0-50 mph (sec) | NA | NA |
0-60 mph (sec) | NA | 4.29 |
0-70 mph (sec) | NA | NA |
0-80 mph (sec) | NA | NA |
0-90 mph (sec) | NA | NA |
0-100 mph (sec) | NA | NA |
0-110 mph (sec) | NA | NA |
0-120 mph (sec) | NA | NA |
0-130 mph (sec) | NA | NA |
0-140 mph (sec) | NA | NA |
0-150 mph (sec) | NA | NA |
0-160 mph (sec) | NA | NA |
1/4 Mile (sec/mph) | NA | 12.44 / 116.54 |
0-100-0 mph (sec) | NA | 13.92 |
Top Speed (mph) | NA | 174 |
Braking (ft.) | NA | 105 (60 - 0 mph) 292 (100 - 0 mph) |
Lateral Accel. | NA | NA |
References: Motor Trend, June 2003, Vol. 55, No. 6, pg. 62-98 |
Below are the results of performance testing 2001 and 2002 Z06 Corvettes by Auto Performance Test Lab located in Atlanta, Georgia. These results were published in the February 2002 edition of Vette Vues Magazine and we would like to thank Stan Adelman and David Fulcher of Auto Performance Test Lab for allowing us to include their test results here.
As stated on page 34 of the Vette Vues Magazine article:
Our test method employed is a simple "time to speed" application. Over the last 17 years of consumer testing, we have found that this method is more reliable than the testing of "time to distance".
Drivers we employed were not professional. All had drag strip experience....all cars tested were stock except for two. Only the stock cars results are listed in the final average numbers. The two after-market cars and their test results are listed separately.
Acceleration Test Results | ||||||
---|---|---|---|---|---|---|
Year | Mileage | Cars Tested | 0 - 30 mph | 0 - 60 mph | 60 - 100 mph | 0 - 100 mph |
2001 | 498 | 1 | 1.84 sec. | 4.66 sec. | 5.61 sec. | 9.99 sec. |
2002 | 674 | 1 | 1.72 sec. | 4.53 sec. | 5.53 sec. | 9.80 sec. |
Average of All Vehicles | ||||||
2001 | 8023 | 8 | 1.74 sec. | 4.56 sec. | 4.81 sec. | 9.11 sec. |
2002 | 3986 | 12 | 1.65 sec. | 4.46 sec. | 4.67 sec. | 8.81 sec. |
Fastest Single Stock Car Tested For That Year | ||||||
2001 | 6288 | 1 | 1.57 sec. | 4.41 sec. | 4.59 sec. | 8.78 sec. |
2002 | 3361 | 12 | 1.56 sec. | 4.40 sec. | 4.50 sec. | 8.69 sec. |
Aftermarket Test Results | ||||||
2001* | 8992 | 1 | 1.48 sec. | 4.36 sec. | 4.34 sec. | 8.51 sec. |
2002** | 3865 | 1 | 1.47 sec. | 4.35 sec. | 4.47 sec. | 8.62 sec. |
Notes: * After-market test car (3.73:1, re-programmed computer, free-flow exhaust, high flow air filter-box/filter, no pup converters, short-shifter). Dyno: 425 hp net. ** After-market test car 2 (short shifter, high flow filter/special assembly unit, mufflers removed). Dyno: 430 hp net. |