Exterior Colors:
Interior Colors:
Wheels:
Air Filter Montior:
RPO Option Code |
Description | Coupe (Domestic) |
% | Convertible (Domestic) | % | Total (Including Exports) | % |
---|---|---|---|---|---|---|---|
TOTAL PRODUCTION-W/EXPORTS | 19,235 | 61.88 | 11,849 | 38.12 | 31,084 | 100 | |
7OU | TORCH RED EXTERIOR | 5031 | 28.6 | 2995 | 27.0 | 8767 | 28.2 |
41U | BLACK EXTERIOR | 3746 | 21.3 | 2354 | 21.2 | 6597 | 21.2 |
13U | BRIGHT SILVER METALLIC EXTERIOR | 2835 | 16.1 | 1273 | 11.5 | 4637 | 14.9 |
1OU | WHITE EXTERIOR | 1941 | 11.0 | 1214 | 10.9 | 3346 | 10.8 |
11U | PEWTER METALLIC EXTERIOR | 1992 | 11.3 | 1133 | 10.2 | 3276 | 10.5 |
53U | TOREADOR RED METALLIC EXTERIOR | 982 | 5.6 | 513 | 4.6 | 1567 | 5.0 |
21U | RADAR PURPLE METALLIC EXTERIOR | 0 | 0.0 | 1111 | 10.0 | 1163 | 3.7 |
23U | NASSAU BLUE METALLIC (BRIGHT BLUE EXTERIOR) | 707 | 4.0 | 300 | 2.7 | 1098 | 3.5 |
95U | MAJESTIC AMETHYST METALLIC EXTERIOR | 215 | 1.2 | 146 | 1.3 | 381 | 1.2 |
87U | FAIRWAY GREEN EXTERIOR | 129 | 0.7 | 60 | 0.5 | 223 | 0.7 |
28U | NAVY BLUE EXTERIOR | 12 | 0.1 | 2 | 0.0 | 14 | 0.0 |
58U | AZTEC GOLD METALLIC EXTERIOR | 12 | 0.1 | 3 | 0.0 | 15 | 0.0 |
41T | BLACK TOP | 0 | 0.0 | 7990 | 72.0 | 8630 | 27.8 |
67T | LIGHT OAK TOP | 0 | 0.0 | 2308 | 20.8 | 2376 | 7.6 |
16T | BRIGHT WHITE TOP | 0 | 0.0 | 806 | 7.3 | 843 | 2.7 |
19I | BLACK INTERIOR TRIM | 9894 | 56.2 | 6648 | 59.9 | 18338 | 59.0 |
67I | LIGHT OAK INTERIOR TRIM | 2969 | 16.9 | 2720 | 24.5 | 5871 | 18.9 |
92I | PEWTER INTERIOR TRIM | 3914 | 22.2 | 1289 | 11.6 | 5450 | 17.5 |
94I | FIRETHORN RED INTERIOR | 825 | 4.7 | 447 | 4.0 | 1425 | 4.6 |
1SA | PACKAGE OPTION 01 | 17588 | 99.9 | 1 | 0.0 | 19542 | 62.9 |
1SB | PACKAGE OPTION 02 | 0 | 0.0 | 11077 | 99.8 | 11500 | 37.0 |
AAB | MEMORY SEATS | 12885 | 73.2 | 9320 | 83.9 | 24234 | 78.0 |
AG2 | PASSENGER POWER SEAT | 15672 | 89.0 | 10586 | 95.3 | 28575 | 91.9 |
AQ9 | PASS & DRIVER RECLINING BKT SEATS | 11617 | 66.0 | 8882 | 80.0 | 22675 | 72.9 |
AR9 | PASS & DRIVER RECL BKT SEATS – EUROPEAN STYLE | 5985 | 34.0 | 2222 | 20.0 | 8409 | 27.1 |
B34 | CARPETED INSERT – FRONT FLOOR MATS | 17295 | 98.3 | 10968 | 98.8 | 30592 | 98.4 |
B84 | EXTERIOR B/S MOLDING | 10154 | 57.7 | 5619 | 50.6 | 17070 | 54.9 |
C2L | DUAL REMOVABLE ROOF PACKAGE | 5496 | 31.2 | 0 | 0.0 | 5640 | 18.1 |
C00 | ROADSIDE SERVICE DECAL INFORMATION | 3167 | 18.0 | 1128 | 10.2 | 28665 | 92.2 |
CC3 | REMOVABLE ROOF HATCH | 6591 | 37.4 | 0 | 0.0 | 6957 | 22.4 |
CF7 | REMOVABLE ROOF – NON TRANSPARENT | 5515 | 31.3 | 0 | 0.0 | 6638 | 21.4 |
F45 | VARIABLE CHASSIS, REAL TIME DAMPING | 4228 | 24.0 | 3184 | 28.7 | 8374 | 26.9 |
FE1 | SOFT RIDE SUSPENSION | 15063 | 85.6 | 9592 | 86.4 | 26835 | 86.3 |
FE3 | SPORT RIDE SUSPENSION | 2539 | 14.4 | 1512 | 13.6 | 4249 | 13.7 |
FE9 | FEDERAL EMISSION CERTIFICATION | 14174 | 80.5 | 8720 | 78.5 | 25272 | 81.3 |
G90 | REAR AXLE RATIO – 3.15 | 6810 | 38.7 | 4942 | 44.5 | 13416 | 43.2 |
G92 | REAR AXLE RATIO – PERFORMANCE | 6810 | 38.7 | 4940 | 44.5 | 13331 | 42.9 |
GU2 | REAR AXLE RATIO – 2.73 | 6873 | 39.0 | 3512 | 31.6 | 10562 | 34.0 |
GU6 | REAR AXLE RATIO – 3.42 | 3919 | 22.3 | 2650 | 23.9 | 7106 | 22.9 |
JL4 | ACTIVE BRAKE CONTROL | 2312 | 13.1 | 2874 | 25.9 | 5356 | 17.2 |
M30 | ELECTRONIC 4 SPD AUTO TRANS | 13683 | 77.7 | 8454 | 76.1 | 23978 | 77.1 |
MM0 | MANUAL 6 SPD – BORG WARNER | 3919 | 22.3 | 2650 | 23.9 | 7106 | 22.9 |
N73 | SPORT CUSTOM WHEELS | 155 | 0.9 | 78 | 0.7 | 1425 | 4.6 |
QD4 | ALUM. WHEELS FRT – 17x8.5, RR 18x9.5 | 17447 | 99.1 | 9915 | 89.3 | 28511 | 91.7 |
T96 | FOG LAMPS | 16420 | 93.3 | 10688 | 96.3 | 29310 | 94.3 |
CJ2 | AIR COND. W/ AUTO TEMP CONTROL | 14435 | 82.0 | 9976 | 89.8 | 26572 | 85.5 |
U1S | MULTIPLE CD PLAYER | 8729 | 49.6 | 6089 | 54.8 | 16513 | 53.1 |
UL0 | AM/FM STEREO CASSETTE W/ AUTO REV. AND SEARCH | 6882 | 39.1 | 4455 | 40.1 | 12871 | 41.4 |
UN0 | AM/FM STEREO CASSETTE | 10720 | 60.9 | 6649 | 59.9 | 18213 | 58.6 |
V49 | LICENSE PLATE FRAME | 9834 | 55.9 | 5783 | 52.1 | 16087 | 51.8 |
XGG | FRT TIRE P245/45R17-89Y BW TL SBR HW4 EMT | 17602 | 100.0 | 11103 | 100.0 | 30750 | 98.9 |
YGH | REAR TIRE P275/40R18-94Y BW TL SBR HW4 EMT | 17602 | 100.0 | 11103 | 100.0 | 30750 | 98.9 |
Z4Z | INDY PACE CAR MERCH. PACK | 0 | 0.0 | 1111 | 10.0 | 1163 | 3.7 |
Z51 | PERFORMANCE HANDLING PACKAGE | 2539 | 14.4 | 1512 | 13.6 | 4249 | 13.7 |
Magazine | GM Spec. | C&D |
---|---|---|
Pub. Date | NA | March 1998 |
Style | NA | Convertible |
Transmission | 6-speed manual | |
0-30 mph (sec.) | NA | NA |
0-40 mph (sec.) | NA | NA |
0-50 mph (sec.) | NA | NA |
0-60 mph (sec.) | 5.05 (auto.trans.) 4.72 (man.trans.) |
5.1 |
0-70 mph (sec.) | NA | NA |
0-80 mph (sec.) | NA | NA |
0-90 mph (sec.) | NA | NA |
0-100 mph (sec.) | NA | 11.6 |
0-110 mph (sec.) | NA | NA |
0-120 mph (sec.) | NA | 16.8 |
0-130 mph (sec.) | NA | NA |
1/4 Mile (sec/mph) | 13.36 / 109.4 | 13.5 / 107 |
Top Speed (mph) | 172 | 167 |
Braking (ft.) | 125 (60 - 0 mph) | 172 (70 - 0 mph) |
Lateral Accel. | 0.93g | NA |
References: Car and Driver, March 1998, pg. 41-51 |