<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - C6 Corvettes  - Engine - Drivetrain  </title>
<link>https://www.corvetteactioncenter.com/tech/knowledgebase/category/c6-corvettes/engine-drivetrain/27/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. </description>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2012-2017-corvette-service-bulletin-17-na-157-information-on-spin-on-oil-filter-replacement-for-gas-engines-designed-with-new-oil-pump-control-systems-1363.html</guid>
										<title>2012 - 2017 Corvette: Service Bulletin: #17-NA-157: Information on Spin-On Oil Filter Replacement for Gas Engines Designed with New Oil Pump Control Systems</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2012-2017-corvette-service-bulletin-17-na-157-information-on-spin-on-oil-filter-replacement-for-gas-engines-designed-with-new-oil-pump-control-systems-1363.html</link>
										<description><![CDATA[#17-NA-157: Information on Spin-On Oil Filter Replacement for Gas Engines Designed with New Oil Pump Control Systems - (May 10, 2017)    Subject:&nbsp; Information on Spin-On Oil Filter Replacement for Gas Engines Designed with New Oil Pump Control...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2010-2011-corvette-gm-techlink-engine-misfires-66.html</guid>
										<title>2010 - 2011 Corvette:  GM TechLink: Engine Misfires</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2010-2011-corvette-gm-techlink-engine-misfires-66.html</link>
										<description><![CDATA[Source: GM TechlinkDate: October 2010Subject:&nbsp;&nbsp;Engine MisfiresModels: 2010 - 2011 Chevrolet Corvette An illuminated Service Engine Soon (SES) light and an engine misfire condition on some 2010-2011 CTS-V, Escalade, Avalanche, Camaro SS,...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2009-corvette-service-bulletin-excessive-oil-consumption-136.html</guid>
										<title>2009 Corvette: Service Bulletin:  Excessive Oil Consumption</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2009-corvette-service-bulletin-excessive-oil-consumption-136.html</link>
										<description><![CDATA[Note:&nbsp; This bulletin only affects new-unsold in inventory Corvettes.GM SERVICE AND PARTS OPERATIONS DCS 2223 URGENT DISTRIBUTE IMMEDIATELY  Date: March 10, 2009  Subject: 09043 Service Update Bulletin For Inventory Vehicles Only Excessive Oil...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2008-2013-corvette-service-bulletin-pf48-pf48f-oil-filter-redesign-851.html</guid>
										<title>2008 - 2013 Corvette: Service Bulletin: PF48 / PF48F Oil Filter Redesign</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2008-2013-corvette-service-bulletin-pf48-pf48f-oil-filter-redesign-851.html</link>
										<description><![CDATA[  Model Year:   2008 - 2013 Corvette with LS3 Engine    Subject:&nbsp;  PF48 / PF48F Oil Filter Redesign   Source:  Chevrolet Dealer Service Technical Bulletin   Number:&nbsp;   Ref. number: Parts / Product / G_0000190758    Date:&nbsp;  4/28/2014  ...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-service-bulletin-15682-primary-tank-module-flange-fuel-and-vapor-leaks-revised-1297.html</guid>
										<title>2007 - 2013 Corvette: Service Bulletin: 15682 Primary Tank Module Flange Fuel and Vapor Leaks - Revised</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-service-bulletin-15682-primary-tank-module-flange-fuel-and-vapor-leaks-revised-1297.html</link>
										<description><![CDATA[Special Coverage Adjustment 15682 Primary Tank Module Flange Fuel and Vapor Leaks  Reference Number: N150682 Release Date: August 2016 GWM Number: 2015682 Revision: 01  Revision Description: This bulletin is being revised to accurately depict the...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-service-bulletin-15682-primary-tank-module-flange-fuel-and-vapor-leaks-1293.html</guid>
										<title>2007 - 2013 Corvette: Service Bulletin: 15682 Primary Tank Module Flange Fuel and Vapor Leaks</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-service-bulletin-15682-primary-tank-module-flange-fuel-and-vapor-leaks-1293.html</link>
										<description><![CDATA[The attached service bulletin is below:  Special Coverage Adjustment 15682 Primary Tank Module Flange Fuel and Vapor Leaks  Reference Number: N150682 Release Date: July 2016  Condition Some 2007 to 2009 model year Cadillac XLR and 2007 to 2013 model...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-gm-techlink-low-oil-pressure-on-v8-engines-1233.html</guid>
										<title>2007 - 2013 Corvette:  GM TechLink:  Low Oil Pressure on V8 Engines</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2013-corvette-gm-techlink-low-oil-pressure-on-v8-engines-1233.html</link>
										<description><![CDATA[ Subject:&nbsp;&nbsp;&nbsp;  Low Oil Pressure on V8 Engines   Model and Year:  &nbsp; 2007 - 2013 CTS-V, Escalade, Avalanche, Camaro SS, Colorado, Corvette, Express, Silverado, Suburban, Tahoe, Canyon, Sierra, Savana, and Yukon models equipped with a...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2008-corvette-gm-techlink-article-intake-airflow-disturbance-105.html</guid>
										<title>2007 - 2008 Corvette: GM TechLink Article: Intake Airflow Disturbance</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2007-2008-corvette-gm-techlink-article-intake-airflow-disturbance-105.html</link>
										<description><![CDATA[The owner of a 2007-08 Chevrolet Corvette may encounter the SES light with DTCs P0171 or P0174 found. If airflow to the Air Intake/Air Cleaner Assembly is disturbed, DTCs P0171 or P0174 may be induced.   DTCs P0171 or P0174 may be caused by an...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-corvette-electrical-schematic-engine-controls-207.html</guid>
										<title>2006 Corvette: Electrical Schematic: Engine Controls</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-corvette-electrical-schematic-engine-controls-207.html</link>
										<description><![CDATA[Attached below&nbsp;are eight&nbsp;PDF documents consisting of an electrical schematic for the 2006 Corvette engine controls.General Motors bulletins are intended for use by professional technicians, not a "do-it-yourselfer". They are written to...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-and-prior-corvettes-fuel-and-oil-additives-facts-and-myths-maximizing-fuel-economy-326.html</guid>
										<title>2006 and Prior Corvettes: Fuel and Oil Additives - Facts and Myths/Maximizing Fuel Economy</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-and-prior-corvettes-fuel-and-oil-additives-facts-and-myths-maximizing-fuel-economy-326.html</link>
										<description><![CDATA[Service Bulletin #:&nbsp; 05-00-89-072 Date: NA Subject:&nbsp; Fuel and Oil Additives - Facts and Myths/Maximizing Fuel Economy Model(s): 2006 and Prior All GM&nbsp;Cars and TrucksA Statement About Fuel EconomyAs gasoline prices have increased, the...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-2017-corvette-service-bulletin-pip4112r-normal-characteristic-sag-or-hesitation-on-acceleration-mar-24-2017-1344.html</guid>
										<title>2006 - 2017 Corvette:  Service Bulletin:  #PIP4112R: Normal Characteristic - Sag Or Hesitation On Acceleration - (Mar 24, 2017)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2006-2017-corvette-service-bulletin-pip4112r-normal-characteristic-sag-or-hesitation-on-acceleration-mar-24-2017-1344.html</link>
										<description><![CDATA[#PIP4112R: Normal Characteristic - Sag Or Hesitation On Acceleration - (Mar 24, 2017)    Subject:&nbsp; Normal Characteristic - Sag Or Hesitation On Acceleration        Brand:  Model:  Model Year:  VIN:  Engine:  Transmission:   from  to  from  to   ...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-ls2-engine-trouble-codes-listing-332.html</guid>
										<title>2005 Corvette: LS2 Engine Trouble Codes Listing</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-ls2-engine-trouble-codes-listing-332.html</link>
										<description><![CDATA[DTC Descriptor Module That Sets the DTCB0001 Vehicle Speed Information Circuit Range/Performance Navigation RadioB0005 In Park Switch Circuit BCM, SCLCMB0012 Passenger Frontal Deployment Loop Stage 2 Resistance Low SDMB0013 Passenger Frontal...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-low-coolant-system-operation-328.html</guid>
										<title>2005 Corvette: GM TechLink: Low Coolant System Operation</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-low-coolant-system-operation-328.html</link>
										<description><![CDATA[The 2005 Chevrolet Corvette utilizes an algorithm-based low coolant level system which eliminates the need for the coolant level sensor previously positioned inside the surge tank.The algorithm (a mathematical calculation) measures the difference in...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-gasoline-engine-oil-requirements-333.html</guid>
										<title>2005 Corvette: GM TechLink: Gasoline Engine Oil Requirements</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-gasoline-engine-oil-requirements-333.html</link>
										<description><![CDATA[2005 GM gasoline engines require the use of an engine oil that has the American Petroleum Institute (API) Starburst and states that it meets GM Standard GM6094M (non-synthetic) or GM4718M (synthetic). Failure to use the recommended engine oil can...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-axle-vent-noise-329.html</guid>
										<title>2005 Corvette: GM TechLink: Axle Vent Noise</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-corvette-gm-techlink-axle-vent-noise-329.html</link>
										<description><![CDATA[It's common for a drive axle to be vented to atmosphere to account for internal pressure changes as the axle heats up and cools down. The vent on the 2005 Corvette is unique.A check valve relieves pressure as heat builds up. It's set to open at 0.7...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2013-corvette-gm-techlink-article-dtc-p0300-setting-after-engine-repairs-6.html</guid>
										<title>2005 - 2013 Corvette: GM TechLink Article: DTC P0300 Setting after Engine Repairs</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2013-corvette-gm-techlink-article-dtc-p0300-setting-after-engine-repairs-6.html</link>
										<description><![CDATA[ Source:  &nbsp; GM TechLink   Date:  &nbsp; January 14, 2014 DTC P0300 (Engine Misfire Detected) may set after performing engine repairs on the following vehicles equipped with a V8 engine: &bull; 2004-2007 Rainier &bull; 2008-2009 LaCrosse, Allure ...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2008-corvette-service-bulletin-rear-axle-clunk-and-or-chatter-type-noise-on-turns-150.html</guid>
										<title>2005 - 2008 Corvette: Service Bulletin: Rear Axle Clunk and/or Chatter Type Noise on Turns</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2008-corvette-service-bulletin-rear-axle-clunk-and-or-chatter-type-noise-on-turns-150.html</link>
										<description><![CDATA[Subject: Rear Axle Clunk and/or Chatter Type Noise on Turns (Drain/Refill Rear Differential Fluid) #07-04-20-002A - (01/09/2008) Models: 2004-2008 Cadillac XLR (Including V-Series and Export)2005-2008 Chevrolet Corvette (Including Z06 and Export)...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2007-corvette-service-bulletin-information-on-driveline-clunk-noise-when-shifting-between-park-and-drive-park-and-reverse-or-drive-and-reverse-214.html</guid>
										<title>2005 - 2007 Corvette: Service Bulletin: Information on Driveline Clunk Noise When Shifting Between PARK and DRIVE, PARK and REVERSE or DRIVE and REVERSE</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2007-corvette-service-bulletin-information-on-driveline-clunk-noise-when-shifting-between-park-and-drive-park-and-reverse-or-drive-and-reverse-214.html</link>
										<description><![CDATA[Service Bulletin #:&nbsp; 99-04-20-002D Date:&nbsp;June 2006 Subject:&nbsp; Information on Driveline Clunk Noise When Shifting Between PARK and DRIVE, PARK and REVERSE or DRIVE and REVERSE Model(s): 2007 and Prior GM Passenger Cars and Light Duty...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2006-corvette-recall-power-steering-hose-fracture-334.html</guid>
										<title>2005 - 2006 Corvette: Recall: Power Steering Hose Fracture</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2006-corvette-recall-power-steering-hose-fracture-334.html</link>
										<description><![CDATA[Recall #: 05086 Date: October 6, 2005 Subject:&nbsp; Power Steering Hose Fracture Model(s):2005 Chevrolet Corvette VIN#s: 55132486 - 551355142006 Chevrolet CorvetteVIN#s: 65100198 - 65100359 ConditionSome vehicles were shipped with a high pressure...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2006-corvette-engine-oil-life-monitor-reset-335.html</guid>
										<title>2005 - 2006 Corvette: Engine Oil Life Monitor Reset</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2006-corvette-engine-oil-life-monitor-reset-335.html</link>
										<description><![CDATA[2001 - 06 Corvette1. Turn the ignition to ON, with the engine off.2. Press the TRIP button so the OIL LIFE percentage is displayed.3. Press RESET and hold for two seconds. OIL LIFE REMAIN 100% will appear. General Motors bulletins are intended for...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2004-2007-corvette-service-bulletin-engine-and-automatic-transmission-transaxle-identification-208.html</guid>
										<title>2004 - 2007 Corvette: Service Bulletin: Engine and Automatic Transmission/Transaxle Identification</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2004-2007-corvette-service-bulletin-engine-and-automatic-transmission-transaxle-identification-208.html</link>
										<description><![CDATA[Service Bulletin #:&nbsp; 06-00-89-031 Date:&nbsp;June 2006 Subject:&nbsp; Engine and Automatic Transmission/Transaxle Identification Model(s): 2004 - 2007 GM Passenger Cars and Trucks (Including Saturn)2004-2007 Hummer H22006-2007 Hummer H32005-2007...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2004-2005-corvette-gm-techlink-fuel-line-quick-connectors-387.html</guid>
										<title>2004 - 2005 Corvette: GM TechLink: Fuel Line Quick Connectors</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2004-2005-corvette-gm-techlink-fuel-line-quick-connectors-387.html</link>
										<description><![CDATA[From GM TechLink, February 2004: Two new style fuel line quick connects are in use.The TI Group Global Quick Connector is used on C/K trucks, S/T trucks, Malibu Sedan, Cadillac XLR and the 2004.5 and 2005 Chevrolet Corvette.The Legris QC is used on...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2000-2018-corvette-service-bulletin-pip4925a-ses-light-with-fuel-trim-and-or-oxygen-sensor-codes-mar-21-2017-1340.html</guid>
										<title>2000 - 2018 Corvette: Service Bulletin: #PIP4925A: SES Light with Fuel Trim and or Oxygen Sensor Codes - (Mar 21, 2017)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2000-2018-corvette-service-bulletin-pip4925a-ses-light-with-fuel-trim-and-or-oxygen-sensor-codes-mar-21-2017-1340.html</link>
										<description><![CDATA[#PIP4925A: SES Light with Fuel Trim and or Oxygen Sensor Codes - (Mar 21, 2017)    Subject:&nbsp; SES Light with Fuel Trim and or Oxygen Sensor Codes        Brand:  Model:  Model Year:  VIN:  Engine:  Transmission:   from  to  from  to      All   All...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/1997-2011-corvette-service-bulletin-pip4245a-torque-tube-fully-serviceable-jun-20-2011-1349.html</guid>
										<title>1997 - 2011 Corvette: Service Bulletin: #PIP4245A: Torque Tube Fully Serviceable - (Jun 20, 2011)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/1997-2011-corvette-service-bulletin-pip4245a-torque-tube-fully-serviceable-jun-20-2011-1349.html</link>
										<description><![CDATA[#PIP4245A: Torque Tube Fully Serviceable - (Jun 20, 2011)    Subject: Torque Tube Fully Serviceable   Models: 2004 - 2009 Cadillac XLR, XLR-V   1997 - 2011 Chevrolet Corvette, Corvette Z06   2009 - 2011 Chevrolet Corvette ZR1     This PI was...]]></description>

									</item>

</channel>

</rss>