<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - C7 Corvettes  - Tires and Wheels  </title>
<link>https://www.corvetteactioncenter.com/tech/knowledgebase/category/c7-corvettes/tires-and-wheels/20/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. </description>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2014-corvette-gm-techlink-excessive-brake-dust-on-wheels-707.html</guid>
										<title>2005 - 2014 Corvette: GM TechLink:  Excessive Brake Dust on Wheels</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2014-corvette-gm-techlink-excessive-brake-dust-on-wheels-707.html</link>
										<description><![CDATA[Source:&nbsp; GM TechLink, Page 6, July 2014 The wheels on some 2010-2014 Camaro, 2005-2014 Corvette, and 2014 SS models may collect an excessive amount of brake dust. This is due to the high-performance brake pad material &mdash; one of the by...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2017-corvette-service-bulletin-16-na-296-tire-performance-and-characteristics-sep-12-2016-1304.html</guid>
										<title>2017 Corvette: Service Bulletin:  #16-NA-296: Tire Performance and Characteristics - (Sep 12, 2016)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2017-corvette-service-bulletin-16-na-296-tire-performance-and-characteristics-sep-12-2016-1304.html</link>
										<description><![CDATA[#16-NA-296: Tire Performance and Characteristics - (Sep 12, 2016)    Subject:&nbsp;        Brand:  Model:  Model Year:  VIN:  Engine:  Transmission:   from  to  from  to      Buick   Cascada, LaCrosse, Regal   2017   2017  &nbsp; &nbsp; &nbsp; &nbsp;...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2017-2018-corvette-service-bulletin-16-na-296-tire-performance-and-characteristics-1366.html</guid>
										<title>2017 - 2018 Corvette:  Service Bulletin: #16-NA-296: Tire Performance and Characteristics</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2017-2018-corvette-service-bulletin-16-na-296-tire-performance-and-characteristics-1366.html</link>
										<description><![CDATA[#16-NA-296: Tire Performance and Characteristics - (Jun 9, 2017)    Subject:&nbsp; Tire Performance and Characteristics        Brand:  Model:  Model Year:  VIN:  Engine:  Transmission:   from  to  from  to      Buick   Cascada, LaCrosse, Regal   2017...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2015-corvette-service-news-2015-corvette-michelin-pilot-cup-2-tire-tread-pattern-1267.html</guid>
										<title>2015 Corvette:  Service News:  2015 Corvette Michelin Pilot Cup 2 Tire Tread Pattern</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2015-corvette-service-news-2015-corvette-michelin-pilot-cup-2-tire-tread-pattern-1267.html</link>
										<description><![CDATA[Date:&nbsp;&nbsp; &nbsp;2/06/2015&nbsp;&nbsp; &nbsp; Ref. number:&nbsp;&nbsp; &nbsp;Service / Service Operations / G_0000210198  Subject:&nbsp;&nbsp; &nbsp;2015 Corvette Michelin Pilot Cup 2 Tire Tread Pattern ...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2015-2019-corvette-service-bulletin-tire-replacement-mounting-information-1393.html</guid>
										<title>2015 - 2019 Corvette: Service Bulletin: Tire Replacement / Mounting Information</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2015-2019-corvette-service-bulletin-tire-replacement-mounting-information-1393.html</link>
										<description><![CDATA[#PIC6084C: Tire Replacement / Mounting Information - (Mar 5, 2018)    Subject:&nbsp; Tire Replacement / Mounting Information        Brand:  Model:  Model Year:  VIN:  Engine:  Transmission:   from  to  from  to      Chevrolet   Corvette Z06   2015 -...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-corvette-techlink-article-winter-tires-18.html</guid>
										<title>2014 Corvette: Techlink Article: Winter Tires</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-corvette-techlink-article-winter-tires-18.html</link>
										<description><![CDATA[ Source:  &nbsp; GM TechLink   Date:  &nbsp; September 5, 2013 The 2014 Corvette Stingray is equipped with Michelin&reg; Pilot Super Sport&reg; ZP run-flat summer-only tires. (Fig. 9) The Michelin Pilot Super Sport ZP tires are unique and...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-corvette-techlink-article-tire-chatter-23.html</guid>
										<title>2014 Corvette: Techlink Article: Tire Chatter</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-corvette-techlink-article-tire-chatter-23.html</link>
										<description><![CDATA[ Source:  &nbsp; GM TechLink   Date:  &nbsp; December 5, 2013 The Corvette always has been built to perform. Part of the ride and handling equation is the high-performance tires available on recent Corvettes. The 2014 Corvette is equipped with...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2021-corvette-service-bulletin-13-03-10-001h-information-on-summer-tire-performance-and-tire-cold-weather-cracking-may-6-2021-1512.html</guid>
										<title>2014 - 2021 Corvette: Service Bulletin: #13-03-10-001H: Information on Summer Tire Performance and Tire Cold Weather Cracking - (May 6, 2021)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2021-corvette-service-bulletin-13-03-10-001h-information-on-summer-tire-performance-and-tire-cold-weather-cracking-may-6-2021-1512.html</link>
										<description><![CDATA[#13-03-10-001H: Information on Summer Tire Performance and Tire Cold Weather Cracking - (May 6, 2021)    Subject:&nbsp; Information on Summer Tire Performance and Tire Cold Weather Cracking   Models:&nbsp; 2012 - 2017 Buick Regal GS   2014 - 2015...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2020-corvette-service-bulletin-17-na-271-clicking-noise-from-front-wheels-while-turning-at-slow-speeds-1431.html</guid>
										<title>2014 - 2020 Corvette: Service Bulletin: #17-NA-271: Clicking Noise from Front Wheels While Turning at Slow Speeds</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2020-corvette-service-bulletin-17-na-271-clicking-noise-from-front-wheels-while-turning-at-slow-speeds-1431.html</link>
										<description><![CDATA[#17-NA-271: Clicking Noise from Front Wheels While Turning at Slow Speeds - (Oct 13, 2020)    Subject: Clicking Noise from Front Wheels While Turning at Slow Speeds &nbsp;     This bulletin replaces PI1498C. Please discard PI1498C.     Brand:  Model:...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2020-corvette-grand-sport-z06-zr1-stingray-z51-service-bulletin-13-03-10-001g-information-on-summer-tire-performance-and-tire-cold-weather-cracking-oct-9-2020-1456.html</guid>
										<title>2014 - 2020 Corvette Grand Sport Z06 ZR1 Stingray Z51: Service Bulletin: #13-03-10-001G: Information on Summer Tire Performance and Tire Cold Weather Cracking - (Oct 9, 2020)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2020-corvette-grand-sport-z06-zr1-stingray-z51-service-bulletin-13-03-10-001g-information-on-summer-tire-performance-and-tire-cold-weather-cracking-oct-9-2020-1456.html</link>
										<description><![CDATA[#13-03-10-001G: Information on Summer Tire Performance and Tire Cold Weather Cracking - (Oct 9, 2020)    Subject:&nbsp; Information on Summer Tire Performance and Tire Cold Weather Cracking   Models:&nbsp; 2012 - 2017 Buick Regal GS   2014 - 2015...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-clicking-noise-from-front-and-or-rear-wheels-aug-23-2016-1301.html</guid>
										<title>2014 - 2017 Corvette:  Service Bulletin: Clicking Noise from Front and/or Rear Wheels - (Aug 23, 2016)</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-clicking-noise-from-front-and-or-rear-wheels-aug-23-2016-1301.html</link>
										<description><![CDATA[#PI1498B: Clicking Noise from Front and/or Rear Wheels - (Aug 23, 2016)    Subject:&nbsp; Clicking Noise from Front and/or Rear Wheels   Models:&nbsp; 2014-2017 Chevrolet Corvette   2016-2017 Chevrolet Camaro   Attention:&nbsp; This PI also applies...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-14-03-10-001c-tire-hop-tire-chatter-during-tight-turns-at-parking-lot-speeds-1325.html</guid>
										<title>2014 - 2017 Corvette:  Service Bulletin:  #14-03-10-001C: Tire Hop / Tire Chatter During Tight Turns at Parking Lot Speeds</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-14-03-10-001c-tire-hop-tire-chatter-during-tight-turns-at-parking-lot-speeds-1325.html</link>
										<description><![CDATA[#14-03-10-001C: Tire Hop / Tire Chatter During Tight Turns at Parking Lot Speeds - (Mar 2, 2017)    Subject:&nbsp; Tire Hop / Tire Chatter During Tight Turns at Parking Lot Speeds   Models:&nbsp; 2014 - 2017 Chevrolet Corvette, Corvette Z51   2015 -...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-13-03-10-001d-information-on-tire-cold-weather-cracking-1296.html</guid>
										<title>2014 - 2017 Corvette:  Service Bulletin:  #13-03-10-001D: Information on Tire Cold Weather Cracking</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2017-corvette-service-bulletin-13-03-10-001d-information-on-tire-cold-weather-cracking-1296.html</link>
										<description><![CDATA[#13-03-10-001D: Information on Tire Cold Weather Cracking - (Aug 8, 2016)    Subject:&nbsp; Information on Tire Cold Weather Cracking &nbsp;   Models:&nbsp; 2012-2017 Buick Regal GS   2014-2015 Cadillac CTS Vsport   2016-2017 Cadillac ATS-V, CTS-V  ...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2016-corvette-gm-techlink-digital-angle-gauge-required-for-corvette-rear-wheel-alignment-1281.html</guid>
										<title>2014 - 2016 Corvette: GM TechLink:  Digital Angle Gauge Required for Corvette Rear Wheel Alignment</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2016-corvette-gm-techlink-digital-angle-gauge-required-for-corvette-rear-wheel-alignment-1281.html</link>
										<description><![CDATA[Subject:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Digital Angle Gauge Required for Corvette Rear Wheel Alignment   Model and Year:  &nbsp;&nbsp;2014 - 2016 Corvette,&nbsp;   Source:&nbsp;  GM TechLink   Page Number:  &nbsp; NA   Date:&nbsp; June 3, 2016 As...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2016-corvette-gm-techlink-corvette-competitive-driving-wheel-alignment-tips-1282.html</guid>
										<title>2014 - 2016 Corvette:  GM TechLink:  Corvette Competitive Driving Wheel Alignment Tips</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2014-2016-corvette-gm-techlink-corvette-competitive-driving-wheel-alignment-tips-1282.html</link>
										<description><![CDATA[Subject:&nbsp;&nbsp;&nbsp;Corvette Competitive Driving Wheel Alignment Tips   Model and Year:  &nbsp;&nbsp;2014 - 2016 Corvette  Source:&nbsp;  GM TechLink   Page Number:  &nbsp; NA   Date:&nbsp; June 3, 2016 Some 2014 - 2016 Corvette owners may want...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2020-corvette-service-bulletin-17-na-087-characteristics-of-wide-low-aspect-ratio-tires-vehicle-pulls-left-or-right-wanders-follows-depressions-in-road-surface-tramlining-1455.html</guid>
										<title>2005 - 2020 Corvette: Service Bulletin: #17-NA-087: Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2020-corvette-service-bulletin-17-na-087-characteristics-of-wide-low-aspect-ratio-tires-vehicle-pulls-left-or-right-wanders-follows-depressions-in-road-surface-tramlining-1455.html</link>
										<description><![CDATA[#17-NA-087: Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining - (Oct 12, 2020)    Subject:&nbsp; Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or...]]></description>

									</item>
<item>
										<guid>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2017-corvette-service-bulletin-17-na-087-characteristics-of-wide-low-aspect-ratio-tires-vehicle-pulls-left-or-right-wanders-follows-depressions-in-road-surface-tramlining-1341.html</guid>
										<title>2005 - 2017 Corvette: Service Bulletin: #17-NA-087: Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining</title>
										<link>https://www.corvetteactioncenter.com/tech/knowledgebase/article/2005-2017-corvette-service-bulletin-17-na-087-characteristics-of-wide-low-aspect-ratio-tires-vehicle-pulls-left-or-right-wanders-follows-depressions-in-road-surface-tramlining-1341.html</link>
										<description><![CDATA[#17-NA-087: Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining - (Mar 21, 2017)    Subject:&nbsp; Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or...]]></description>

									</item>

</channel>

</rss>