| Casting # | Engine | Forged/Cast | Journal | Stroke of crank | Rear main seal |
|---|---|---|---|---|---|
| 1130 | 327 | Forged | Medium | 3.25" | 2-piece |
| 1178 | 302 | Forged | Medium | 3.25" | 2-piece |
| 1181 | 305/350 | Cast | Medium | 3.48" | 2-piece |
| 1182 | 350 | Forged | Medium | 3.48" | 2-piece |
| 2680 | 327 | Forged | Small | 3.25" | 2-piece |
| 2690 | 350 | Forged | Medium | 3.48" | 2-piece |
| 3279 | 302 | Forged | Medium | 3.00" | 2-piece |
| 4577 | 327 | Forged | Small | 3.25" | 2-piece |
| 4672 | 327 | Forged | Medium | 3.25" | 2-piece |
| 310514 | 350 | Cast | Medium | 3.48" | 2-piece |
| 330550 | 350 | Cast | Medium | 3.48" | 2-piece |
| 354431 | 262 | Cast | Medium | 3.00" | 2-piece |
| 3727449 | 283 | Forged | Small | 3.00" | 2-piece |
| 3729449 | 265 | Forged | Small | 3.00" | 2-piece |
| 3734627 | 327 | Forged | Small | 3.25" | 2-piece |
| 3735236 | 265/327 | Forged | Small | 3.00" | 2-piece |
| 3735263 | 283 | Forged | Small | 3.00" | 2-piece |
| 3782680 | 327 | Forged | Small | 3.25" | 2-piece |
| 3814671 | 327 | Forged | Small | 3.25" | 2-piece |
| 3815822 | 265/283/302 | Forged | Small | 3.00" | 2-piece |
| 3835236 | 283 | Forged | Small | 3.00" | 2-piece |
| 3836266 | 283 | Forged | Small | 3.00" | 2-piece |
| 3848847 | 283 | Forged&Cast | Small | 3.00" | 2-piece |
| 3849847 | 283 | Forged | Small | 3.00" | 2-piece |
| 3876764 | 283 | Forged&Cast | Small | 3.00" | 2-piece |
| 3876768 | 283 | Forged | Small | 3.00" | 2-piece |
| 3884577 | 327 | Forged | Small | 3.25" | 2-piece |
| 3892690 | 350 | Forged | Medium | 3.48" | 2-piece |
| 3911001 | 307/327 | Cast | Medium | 3.25" | 2-piece |
| 3911011 | 307/327 | Cast | Medium | 3.25" | 2-piece |
| 3914672 | 327 | Forged | Medium | 3.25" | 2-piece |
| 3923279 | 302 | Forged | Medium | 3.00" | 2-piece |
| 3932442 | 267/305/350 | Cast | Medium | 3.48" | 2-piece |
| 3941174 | 307/327 | Cast | Medium | 3.25" | 2-piece |
| 3941178 | 302 | Forged | Medium | 3.00" | 2-piece |
| 3941182 | 350 | Forged | Medium | 3.48" | 2-piece |
| 3941188 | 350 | Forged | Medium | 3.48" | 2-piece |
| 3949847 | 283 | Forged | Small | 3.00" | 2-piece |
| 3951130 | 327 | Forged | Medium | 3.25" | 2-piece |
| 3951529 | 400 | Cast | Large | 3.75" | 2-piece |
| 14088526 | 305/350 | Cast | Medium | 3.48" | 1-piece |
| 14088532 | 350 | Forged | Medium | 3.48" | 1-piece |
| 14088535 | 305/350 | Cast | Medium | 3.48" | 1-piece |
| 14088552 | 350 | Forged | Medium | 3.48" | 1-piece |
| 10106122 | 350 | Forged | Large, 2.76" | 3.66" | 1-piece |
Article ID: 284
Created: July 15, 2014
Last Updated: July 15, 2014
Online URL: https://www.corvetteactioncenter.com/tech/knowledgebase/article/small-block-chevrolet-engine-crankshaft-specifications-284.html