2007 Corvette Production Numbers




Below is a complete listing of production numbers for the 2007 Corvette and Z06 models supplied by the Bowling Green Corvette Assembly Plant.

    Total Coupes Convertibles Z06
Option Code Description Qty % Qty % Qty % Qty %
    40,561 100% 21,484 53% 10,918 27% 8,159 20%
Regular Production Options (RPOs)
2LT LT Equip Package (Coupe & Conv) 3,598 8.9% 2,606 12.1% 992 9.1% 0 0%
2LZ LZ Equip Package (Z06) 6,487 16.0% 0 0% 0 0% 6,487 79.5%
3LT LT Equip Package (Coupe & Conv) 21,467 52.9% 11,934 55.5% 9,533 87.3% 0 0%
AAB Memory Package 30,751 75.8% 13,022 60.6% 9,926 90.9% 7,803 95.6%
AQ9 Dual Power Seats 34,357 84.7% 15,636 72.8% 10,918 100.0% 7,803 95.6%
AR9 Base Seats 6,204 15.3% 5,848 27.2% 0 0.0% 356 4.4%
CC3 Removable Roof - transparent 4,370 10.8% 4,370 20.3% 0 0.0% 0 0.0%
CF7 Removable Roof - painted 13,556 33.4% 13,556 63.1% 0 0.0% 0 0.0%
CM7 Power convertible top 9,926 24.5% 0 0.0% 9,926 24.5% 0 0.0%
CV3 Mexican Units 34 0.1% 23 0.1% 11 0.1% 0 0.0%
C2L Dual removable roof pkg. 3,558 8.8% 3,558 16.6% 0 0.0% 0 0.0%
D30 Color Override 126 0.3% 17 0.1% 67 0.6% 42 0.5%
FE1 Soft Ride Suspension (base) 13,087 32.3% 9,741 45.3% 3,346 30.6% 0 0.0%
FE2 RTD Suspension (req'd w/F55) 5,619 13.9% 2,777 12.9% 2,842 26.0% 0 0.0%
FE3 Sport Ride Suspension 13,696 33.8% 8,966 41.7% 4,730 43.3% 0 0.0%
FE4 Z06 Suspension 8,159 20.1% 0 0.0% 0 0.0% 8,159 100.0%
FE9 Federal Emission Certification 28,601 70.5% 14,936 69.5% 8,367 76.6% 5,298 64.9%
F55 Magnetic Selective Ride Control 5,619 13.9% 2,777 12.9% 2,842 26.0% 0 0.0%
GM8 Rear Axle ratio - 2.56 22,422 55.3% 14,093 65.6% 8,329 76.3% 0 0.0%
GU6 Rear Axle ratio - 3.42 18,139 44.7% 7,391 34.4% 2,589 23.7% 8,159 100.0%
J55 Heavy duty brakes 19,342 47.7% 11,767 54,8% 7,575 69.4% 0 0.0%
MAE European Export Units (other than Canada and Mexico) 1,327 3.3% 522 2.4% 87 0.8% 718 8.8%
MM6 Six-speed Manual Transmission 12,670 31.2% 3,433 16.0% 1,078 9.9% 8,159 100.0%
MX0 Six-speed Automatic Transmission 22,422 55.3% 14,093 65.6% 8,329 76.3% 0 0%
MZ6 Six-speed Manual Transmission w/Z51 5,469 13.5% 3,958 18.4% 1,511 13.8% 0 0.0%
N37 Telescoping Steering Wheel 29,212 72.0% 12,412 57.8% 9,815 89.9% 6,985 85.6%
P4A Painted Alum Wheel for Indy Car 500 1.2% 0 0% 500 4.6% 0 0%
QG6 Base Aluminum Wheel 7500 18.5% 6,422 29.9% 1,078 9.9% 0 0.0%
QG7 Polished Aluminum Wheel 3,461 8.5% 2,452 11.4% 1009 9.2% 0 0.0%
QL9 Z06 Polished Aluminum Wheel 3,459 8.5% 0 0.0% 0 0.0% 3,459 42.4%
QX1 Competition Gray Aluminum Wheel 1,091 2.7% 945 4.4% 146 1.3% 0 0.0%
QX3 Chrome Wheel 19,850 48.9% 11,665 54.3% 8,185 75.0% 0 0.0%
Q10 Z06 Base Wheel 1,457 3.6% 0 0.0% 0 0.0% 1,457 17.9%
Q44 Z06 Competition Gray Wheel 545 1.3% 0 0.0% 0 0.0% 545 6.7%
Q76 Z06 Chrome Wheel 2,698 6.7% 0 0.0% 0 0.0% 2,698 33.1%
R8C Corvette Museum delivery 1,104 2.7% 402 1.9% 288 2.6% 414 5.1%
UE1 OnStar System 18,074 44.6% 6,935 32.3% 6,488 59.4% 4,651 57.0%
US8 Single CD Player/Radio 9,717 24.0% 8,462 39.4% 992 9.1% 263 3.2%
US9 Multiple CD Player/Radio 9,970 24.6% 5,264 24.5% 3,053 28.0% 1,653 20.3%
UV6 Heads Up Display 22,948 56.6% 13,022 60.6% 9,926 90.9% 0 0.0%
U2K XM Satellite Radio 28,897 71.2% 12,220 56.9% 9,789 89.7% 6,888 84.4%
U3U Nav Radio, Voice Recognition 20 653 50.9% 7 661 35.7% 6 849 62.7% 6 143 75.3%
U3Z Japanese Nav Radio, Voice Recognition 221 0.5% 97 0.5% 24 0.2% 100 1.2%
Z33 Ron Fellows Special Edition 399 1.0% 0 0% 0 0% 399 4.9%
Z49 Canadian Units 860 2.1% 286 1.3% 256 2.3% 318 3.9%
Z4Z Indy Pace Car 500 1.2% 0 0% 500 4.6% 0 0%
Z51 Performance Handling Pkg. 13,696 33.8% 8,966 41.7% 4,730 43.3% 0 0.0%
Exterior Color Production
10U Arctic White 2,387 5.9% 1,312 6.1% 676 6.2% 399 1.9%
19U Le Mans Blue Metallic 3854 9.5% 2243 10.4% 784 7.2% 827 10.1%
41U Black 9,526 23.5% 4,908 22.8% 2,091 19.2% 2,527 31.0%
45U Velocity Yellow 3,755 9.3% 1,672 7.8% 843 7.7% 1,240 15.2%
67U Machine Silver Metallic 5,518 13.6% 2,887 13.4% 1,589 14.6% 1,042 12.8%
74U Victory Red 6,708 16.5% 3,556 16.6% 1,701 15.6% 1,451 17.8%
80U Monterey Red Metallic 5,023 12.4% 3,157 14.7% 1,866 17.1% 0 0.0%
83U Atomic Orange Metallic 3790 9.3% 1749 8.1% 1368 12.5% 673 8.2%
Interior Color Production
02I Cobalt Red 3,071 7.6% 1,066 5.0% 622 5.7% 1,383 17.0%
19I Ebony 24,267 59.8% 13,529 63.0% 5,334 48.9% 5,404 66.2%
31I Light Cashmere 7,359 18.1% 4,135 19.2% 3,224 29.5% 0 0.0%
84I Light Titanium (gray) 5,864 14.5% 2,754 12.8% 1,738 15.9% 1,372 16.8%
026 Two-Tone Int (Ebony/Cobalt Red) 1,105 2.7% 713 3.3% 392 3.6% 0 0%
316 Two-Tone Int (Ebony/Lt Cashmere) 1,554 3.8% 862 4.0% 692 6.3% 0 0%
846 Two-Tone Int (Ebony/Lt Titanium) 2,131 5.3% 1,386 6.5% 745 6.8% 0 0%
Convertible Top Production
35T Gray Beige Convertible Top 2,813 6.9% 0 0.0% 2,813 25.8% 0 0.0%
37T Titan Gray Convertible Top 979 2.4% 0 0.0% 979 9.0% 0 0.0%
41T Black Convertible Top 7,126 17.6% 0 0.0% 7,126 65.3% 0 0.0%