| | 2009 Corvette ZR1 | 2009 GT2 Corvette C6.R |
Body style: | two-door hatchback coupe | two-door hatchback coupe |
Drivetrain: | longitudinal front engine, rear-wheel drive | longitudinal front engine, rear-wheel drive |
Chassis: | hydroformed aluminum chassis, composite body | hydroformed aluminum chassis, composite body |
Wheelbase (in): | 105.7 | 105.7 |
Length (in): | 176.2 | 176.2 |
Width (in): | 75.9 | 78.6 |
Height (in): | 49 | 45.9 |
Weight (lb): | 3324 | 2745 |
Front suspension: | independent, short/long arm double wishbone, cast aluminum controls, transverse-mounted composite leaf spring, monotube shock absorbers, anti-roll bar | independent, short/long double wishbone, fabricated steel upper & lower, machined aluminum knuckle, coil-over multi-adjustable shock absorbers, anti-roll bar |
Rear suspension: | independent, short/long arm double wishbone, cast aluminum control arms, transverse-mounted composite leaf spring, monotube shock absorbers; anti-roll bar | independent, short/long arm double wishbone, steel fabricated upper & lower control arms, machined aluminum knuckle, coil-over multi-adjustable shock absorbers, anti-roll bar |
Brakes: | front and rear power-assisted carbon-ceramic disc with 6-piston front and 4-piston rear calipers, cross-drilled rotors, ABS | 4-wheel disc with monoblock calipers, steel rotors and ceramic composite pads |
Wheels (in): | 19 x 10 (front); 20 x 12 (rear) | 18 x 12.5 (front); 18 x 13 (rear) |
Tires: | Michelin Pilot Sport 2
P285/30ZR19 (front),
P335/25ZR20 (rear) | Michelin racing tires,
300/32-18 (front),
310/41-18 (rear) |
Fuel capacity (gal): | 18 | 26.4
(29 @ ALMS E85R spec) |
Bookmarks