| Rob | | 4 | 4,326 |
| Janet Curran | | 2 | 2,229 |
| grumpyvette |
06-21-05 03:30 PM
by Ken | 1 | 4,725 |
| jrose7004 | | 353 | 5,366 |
| jrose7004 | | 244 | 3,752 |
| 6 Shooter |
03-10-10 09:09 AM
by LLC5 | 11 | 144 |
| 6 Shooter | | 10 | 148 |
| 6 Shooter | | 6 | 115 |
| 6 Shooter | | 3 | 79 |
| 6 Shooter | | 0 | 27 |
| 6 Shooter | | 0 | 35 |
| 6 Shooter | | 1 | 36 |
| 6 Shooter | | 1 | 33 |
| Rob | | 7 | 771 |
| SpringMountain | | 0 | 26 |
| 6 Shooter | | 1 | 33 |
| 6 Shooter | | 1 | 45 |
| 6 Shooter | | 3 | 62 |
| Rob |
02-27-10 11:15 AM
by Rob | 0 | 20 |
| jrose7004 | | 0 | 51 |
| 6 Shooter | | 10 | 173 |
| 6 Shooter | | 23 | 287 |
| 6 Shooter | | 2 | 59 |
| 6 Shooter | | 3 | 62 |
| SpringMountain | | 0 | 25 |
| 6 Shooter | | 1 | 70 |
| 6 Shooter | | 2 | 953 |
| 6 Shooter | | 7 | 178 |
| 6 Shooter | | 31 | 620 |
| 6 Shooter | | 1 | 85 |
| 6 Shooter | | 10 | 205 |
| 6 Shooter | | 49 | 764 |
| 6 Shooter | | 0 | 48 |
| 6 Shooter | | 1 | 74 |
| 6 Shooter | | 0 | 55 |
| 6 Shooter |
02-12-10 12:41 PM
by Tuna | 3 | 94 |
| 6 Shooter | | 0 | 29 |
| 6 Shooter | | 33 | 508 |
| 6 Shooter | | 0 | 47 |
| 6 Shooter | | 0 | 50 |
| 6 Shooter | | 0 | 44 |
| 6 Shooter | | 0 | 51 |
| Rob | | 1 | 89 |
| 6 Shooter | | 29 | 539 |
| Mike G | | 1 | 79 |
| 6 Shooter |
02-08-10 04:12 PM
by Tuna | 7 | 181 |
| 6 Shooter | | 4 | 92 |
| 6 Shooter | | 4 | 65 |