| Rob | | 4 | 4,336 |
| Janet Curran | | 2 | 2,233 |
| grumpyvette |
06-21-05 02:30 PM
by Ken | 1 | 4,751 |
| jrose7004 | | 396 | 6,562 |
| Tuna | | 9 | 69 |
| jrose7004 | | 296 | 4,308 |
| 6 Shooter | | 5 | 43 |
| 6 Shooter | | 2 | 41 |
| SpringMountain | | 0 | 15 |
| 6 Shooter | | 6 | 56 |
| yellow_2002_germany | | 0 | 22 |
| 6 Shooter |
03-10-10 08:09 AM
by LLC5 | 11 | 176 |
| 6 Shooter | | 10 | 179 |
| 6 Shooter | | 6 | 129 |
| 6 Shooter | | 3 | 100 |
| 6 Shooter | | 0 | 37 |
| 6 Shooter | | 0 | 49 |
| 6 Shooter | | 1 | 48 |
| 6 Shooter | | 1 | 44 |
| Rob | | 7 | 793 |
| SpringMountain | | 0 | 33 |
| 6 Shooter | | 1 | 48 |
| 6 Shooter | | 1 | 48 |
| 6 Shooter | | 3 | 71 |
| Rob |
02-27-10 10:15 AM
by Rob | 0 | 24 |
| jrose7004 | | 0 | 69 |
| 6 Shooter | | 10 | 183 |
| 6 Shooter | | 23 | 294 |
| 6 Shooter | | 2 | 84 |
| 6 Shooter | | 3 | 64 |
| SpringMountain | | 0 | 28 |
| 6 Shooter | | 1 | 73 |
| 6 Shooter | | 2 | 1,179 |
| 6 Shooter | | 7 | 182 |
| 6 Shooter | | 31 | 658 |
| 6 Shooter | | 1 | 92 |
| 6 Shooter | | 10 | 211 |
| 6 Shooter | | 49 | 798 |
| 6 Shooter | | 0 | 51 |
| 6 Shooter | | 1 | 79 |
| 6 Shooter | | 0 | 60 |
| 6 Shooter |
02-12-10 11:41 AM
by Tuna | 3 | 97 |
| 6 Shooter | | 0 | 32 |
| 6 Shooter | | 33 | 523 |
| 6 Shooter | | 0 | 49 |
| 6 Shooter | | 0 | 54 |
| 6 Shooter | | 0 | 47 |
| 6 Shooter | | 0 | 55 |